Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Gerx 14.40
Grimnob 8.00
Shrivel -3.77
Ghoulblade -5.21
Radeo 12.90
Ebonvale 4.26
Ghostcrab 0.00
Postflight -0.97
Galred 10.93
Babylon 9.97
Leowan 8.50
Findala -0.35
Nybbler 3.71
Remember 3.00
Xavire 1.21
Unclebucket 17.70
Callee 15.11
Studboy 12.29
Cardrix 7.56
Lovebucket 6.00
Drjest 2.52
Acdcpwns 16.84
Dalanna 9.29
Brunstadin 4.29
Slugo 1.86
Zygzag 0.32
Starsky 0.00
Saltscorch -0.38
Payden -3.11
Thellias 8.88
Durc 6.88
Greykat -0.96
Digiman -9.96
Mondingomon 27.14
Suhail -7.47
Pungent 9.49
Soulrver 5.87
Thetanner 2.90
Jarrington 13.52
Thedoom 12.91
Bårf 11.97
Ripderius 6.87
Barflez 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acdcpwns   80 Priest 26.84 10.00 0.00 16.84 03/07/10
2 Babylon   80 Hunter 23.97 12.00 -2.00 9.97 03/07/10
3 Barflez   80 Warrior 24.97 24.00 -0.97 0.00 02/23/10
4 Brunstadin   80 Priest 4.29 0.00 0.00 4.29 03/07/10
5 Bårf   80 Warrior 11.00 0.00 0.97 11.97 03/07/10
6 Callee   80 Paladin 35.11 20.00 0.00 15.11 03/07/10
7 Cardrix   80 Paladin 36.56 29.00 0.00 7.56 03/07/10
8 Dalanna   80 Priest 9.29 0.00 0.00 9.29 03/02/10
9 Digiman   80 Rogue 34.04 44.00 0.00 -9.96 03/07/10
10 Drjest   80 Paladin 12.52 10.00 0.00 2.52 01/26/10
11 Durc   80 Rogue 22.88 16.00 0.00 6.88 03/07/10
12 Ebonvale   80 Druid 24.26 20.00 0.00 4.26 03/07/10
13 Findala   80 Hunter 35.65 35.00 -1.00 -0.35 03/07/10
14 Galred   80 Hunter 21.93 10.00 -1.00 10.93 03/07/10
15 Gerx   80 DeathKnight 34.40 20.00 0.00 14.40 03/07/10
16 Ghostcrab   80 Druid 7.84 6.00 -1.84 0.00 01/12/10
17 Ghoulblade   80 DeathKnight 18.79 24.00 0.00 -5.21 02/16/10
18 Greykat   80 Rogue 36.04 36.00 -1.00 -0.96 03/07/10
19 Grimnob   80 DeathKnight 34.00 26.00 0.00 8.00 03/07/10
20 Jarrington   80 Warrior 33.52 20.00 0.00 13.52 03/07/10
21 Leowan   80 Hunter 36.50 28.00 0.00 8.50 03/07/10
22 Lovebucket   80 Paladin 6.00 0.00 0.00 6.00 03/07/10
23 Mondingomon   80 Shaman 37.14 10.00 0.00 27.14 03/07/10
24 Nybbler   80 Mage 35.71 32.00 0.00 3.71 03/07/10
25 Payden   80 Priest 26.89 30.00 0.00 -3.11 03/07/10
26 Postflight   80 Druid 5.03 6.00 0.00 -0.97 02/16/10
27 Pungent   80 Warlock 9.49 0.00 0.00 9.49 03/02/10
28 Radeo   80 Druid 34.90 22.00 0.00 12.90 03/07/10
29 Remember   80 Mage 3.00 0.00 0.00 3.00 03/07/10
30 Ripderius   80 Warrior 24.87 18.00 0.00 6.87 03/02/10
31 Saltscorch   80 Priest 25.78 28.00 1.84 -0.38 03/07/10
32 Shrivel   80 DeathKnight 16.23 20.00 0.00 -3.77 02/16/10
33 Slugo   80 Priest 15.86 14.00 0.00 1.86 03/07/10
34 Soulrver   80 Warlock 35.87 30.00 0.00 5.87 03/07/10
35 Starsky   80 Priest 6.94 0.00 -6.94 0.00 01/06/10
36 Studboy   80 Paladin 36.29 24.00 0.00 12.29 03/07/10
37 Suhail   80 Shaman 34.53 52.00 10.00 -7.47 03/07/10
38 Thedoom   80 Warrior 34.91 22.00 0.00 12.91 03/07/10
39 Thellias   80 Rogue 8.88 0.00 0.00 8.88 02/09/10
40 Thetanner   80 Warlock 2.90 0.00 0.00 2.90 01/17/10
41 Unclebucket   80 Paladin 25.70 8.00 0.00 17.70 02/28/10
42 Xavire   80 Mage 3.21 2.00 0.00 1.21 02/23/10
43 Zygzag   80 Priest 35.32 35.00 0.00 0.32 03/07/10
... found 43 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team