Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Gerx 49.88
Grimnob 14.00
Shrivel 2.23
Touçh 0.00
Pepsuber -9.37
Radeo 72.38
Postflight 12.51
Ronose 3.04
Rhowina 0.00
Ghostcrab 0.00
Leowan 71.98
Findala 50.13
Galred 45.41
Babylon 32.97
Kraystra 8.48
Nybbler 39.19
Remember 32.48
Xavire 3.21
Studboy 73.77
Callee 63.59
Cardrix 46.04
Lovebucket 36.70
Abdullah 15.00
Holybuns 8.48
Acdcpwns 72.32
Saltscorch 47.62
Dalanna 45.77
Zygzag 43.32
Starsky 27.48
Payden 25.89
Slugo 10.86
Brunstadin 7.29
Greykat 69.52
Digiman 20.52
Doomstar 18.39
Durc 11.88
Tomax 9.48
Kallimia 0.00
Mondingomon 60.62
Suhail 50.01
Rnratchet 45.48
Aüra -2.00
Pungent 25.97
Soulrver 19.87
Thetanner 2.90
Shardthief -7.00
Bårf 65.45
Jarrington 58.00
Ripderius 29.87
Goatbeater 0.00
Thedoom 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abdullah   80 Paladin 23.00 8.00 0.00 15.00 06/29/10
2 Acdcpwns   80 Priest 94.32 22.00 0.00 72.32 06/29/10
3 Aüra   80 Shaman 56.00 43.00 -15.00 -2.00 06/29/10
4 Babylon   80 Hunter 73.97 37.00 -4.00 32.97 06/29/10
5 Brunstadin   80 Priest 7.29 0.00 0.00 7.29 03/23/10
6 Bårf   80 Warrior 98.48 34.00 0.97 65.45 06/29/10
7 Callee   80 Paladin 119.59 56.00 0.00 63.59 06/29/10
8 Cardrix   80 Paladin 85.04 39.00 0.00 46.04 06/29/10
9 Dalanna   80 Priest 90.77 45.00 0.00 45.77 06/29/10
10 Digiman   80 Rogue 118.52 98.00 0.00 20.52 06/29/10
11 Doomstar   80 Rogue 11.48 28.00 34.91 18.39 06/29/10
12 Durc   80 Rogue 39.88 28.00 0.00 11.88 03/23/10
13 Findala   80 Hunter 117.13 65.00 -2.00 50.13 06/29/10
14 Galred   80 Hunter 97.41 50.00 -2.00 45.41 06/29/10
15 Gerx   80 DeathKnight 113.88 64.00 0.00 49.88 06/29/10
16 Ghostcrab   80 Druid 13.84 6.00 -7.84 0.00 03/21/10
17 Goatbeater   80 Warrior 3.00 4.00 1.00 0.00 06/29/10
18 Greykat   80 Rogue 112.52 42.00 -1.00 69.52 06/29/10
19 Grimnob   80 DeathKnight 40.00 26.00 0.00 14.00 05/30/10
20 Holybuns   80 Paladin 28.48 20.00 0.00 8.48 06/29/10
21 Jarrington   80 Warrior 121.00 61.00 -2.00 58.00 06/29/10
22 Kallimia   80 Rogue 20.00 10.00 -10.00 0.00 05/18/10
23 Kraystra   80 Hunter 20.48 12.00 0.00 8.48 06/29/10
24 Leowan   80 Hunter 120.98 49.00 0.00 71.98 06/29/10
25 Lovebucket   80 Paladin 43.00 24.00 17.70 36.70 05/16/10
26 Mondingomon   80 Shaman 87.62 27.00 0.00 60.62 06/29/10
27 Nybbler   80 Mage 120.19 81.00 0.00 39.19 06/29/10
28 Payden   80 Priest 60.89 35.00 0.00 25.89 05/02/10
29 Pepsuber   80 DeathKnight 34.63 44.00 0.00 -9.37 06/29/10
30 Postflight   80 Druid 42.51 30.00 0.00 12.51 06/29/10
31 Pungent   80 Warlock 25.97 0.00 0.00 25.97 06/29/10
32 Radeo   80 Druid 122.38 50.00 0.00 72.38 06/29/10
33 Remember   80 Mage 90.48 58.00 0.00 32.48 06/29/10
34 Rhowina   80 Druid 0.00 0.00 0.00 0.00 05/04/10
35 Ripderius   80 Warrior 71.87 42.00 0.00 29.87 06/29/10
36 Rnratchet   80 Shaman 67.48 22.00 0.00 45.48 06/29/10
37 Ronose   80 Druid 7.04 4.00 0.00 3.04 06/29/10
38 Saltscorch   80 Priest 84.78 43.00 5.84 47.62 06/06/10
39 Shardthief   80 Warlock 17.00 34.00 10.00 -7.00 06/01/10
40 Shrivel   80 DeathKnight 22.23 20.00 0.00 2.23 06/29/10
41 Slugo   80 Priest 29.86 19.00 0.00 10.86 03/21/10
42 Soulrver   80 Warlock 88.87 38.00 -31.00 19.87 05/16/10
43 Starsky   80 Priest 65.42 29.00 -8.94 27.48 06/29/10
44 Studboy   80 Paladin 120.77 47.00 0.00 73.77 06/29/10
45 Suhail   80 Shaman 108.01 68.00 10.00 50.01 06/29/10
46 Thedoom   80 Warrior 60.91 26.00 -34.91 0.00 06/01/10
47 Thetanner   80 Warlock 18.90 16.00 0.00 2.90 06/29/10
48 Tomax   80 Rogue 43.48 34.00 0.00 9.48 06/29/10
49 Touçh   80 DeathKnight 3.00 18.00 15.00 0.00 06/29/10
50 Xavire   80 Mage 17.21 14.00 0.00 3.21 06/06/10
51 Zygzag   80 Priest 114.32 67.00 -4.00 43.32 06/06/10
... found 51 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team