Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Gerx 55.88
Grimnob 14.00
Shrivel 2.23
Touçh 0.00
Pepsuber -1.37
Radeo 86.38
Postflight 12.51
Shaper 10.15
Rhowina 6.00
Satellite 3.00
Ronose 0.04
Ghostcrab 0.00
Perch -4.00
Leowan 85.98
Findala 59.13
Galred 45.41
Babylon 35.97
Kraystra 23.48
Nybbler 59.19
Remember 48.48
Xavire 3.21
Studboy 93.77
Callee 83.59
Cardrix 66.04
Lovebucket 36.70
Abdullah 31.00
Holybuns 7.48
Caynn -6.00
Shield -7.00
Acdcpwns 81.32
Saltscorch 47.62
Zygzag 46.32
Dalanna 44.77
Starsky 41.48
Payden 25.89
Slugo 10.86
Brunstadin 7.29
Greykat 89.52
Digiman 40.52
Tomax 15.48
Durc 11.88
Doomstar 3.00
Kallimia 0.00
Mondingomon 59.62
Suhail 56.01
Rnratchet 45.48
Aüra 15.00
Grimslaide 3.00
Tholuk 3.00
Pungent 40.97
Soulrver 19.87
Maled 12.00
Thetanner 5.90
Shardthief -7.00
Bårf 85.45
Jarrington 58.00
Thedoom 38.38
Ripderius 33.87
Goatbeater 12.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Grimnob   80 DeathKnight 40.00 26.00 0.00 14.00 05/30/10
2 Pepsuber   80 DeathKnight 51.63 53.00 0.00 -1.37 07/20/10
3 Shrivel   80 DeathKnight 22.23 20.00 0.00 2.23 06/29/10
4 Touçh   80 DeathKnight 3.00 18.00 15.00 0.00 06/29/10
5 Gerx   80 DeathKnight 119.88 64.00 0.00 55.88 07/20/10
6 Postflight   80 Druid 42.51 30.00 0.00 12.51 06/29/10
7 Satellite   80 Druid 3.00 0.00 0.00 3.00 07/13/10
8 Rhowina   80 Druid 6.00 0.00 0.00 6.00 07/20/10
9 Ronose   80 Druid 13.04 13.00 0.00 0.04 07/20/10
10 Ghostcrab   80 Druid 13.84 6.00 -7.84 0.00 03/21/10
11 Perch   80 Druid 6.00 10.00 0.00 -4.00 07/20/10
12 Shaper   80 Druid 12.15 2.00 0.00 10.15 07/27/10
13 Radeo   80 Druid 142.38 56.00 0.00 86.38 07/13/10
14 Kraystra   80 Hunter 37.48 14.00 0.00 23.48 07/20/10
15 Findala   80 Hunter 126.13 65.00 -2.00 59.13 07/13/10
16 Galred   80 Hunter 97.41 50.00 -2.00 45.41 06/29/10
17 Babylon   80 Hunter 76.97 37.00 -4.00 35.97 07/13/10
18 Leowan   80 Hunter 140.98 55.00 0.00 85.98 07/13/10
19 Remember   80 Mage 110.48 62.00 0.00 48.48 07/13/10
20 Xavire   80 Mage 17.21 14.00 0.00 3.21 06/06/10
21 Nybbler   80 Mage 140.19 81.00 0.00 59.19 07/13/10
22 Holybuns   80 Paladin 31.48 24.00 0.00 7.48 07/13/10
23 Lovebucket   80 Paladin 43.00 24.00 17.70 36.70 05/16/10
24 Caynn   80 Paladin 17.00 27.00 4.00 -6.00 07/20/10
25 Studboy   80 Paladin 140.77 47.00 0.00 93.77 07/13/10
26 Callee   80 Paladin 139.59 56.00 0.00 83.59 07/13/10
27 Abdullah   80 Paladin 43.00 12.00 0.00 31.00 07/13/10
28 Shield   80 Paladin 3.00 10.00 0.00 -7.00 07/13/10
29 Cardrix   80 Paladin 105.04 39.00 0.00 66.04 07/13/10
30 Saltscorch   80 Priest 84.78 43.00 5.84 47.62 06/06/10
31 Starsky   80 Priest 79.42 29.00 -8.94 41.48 07/13/10
32 Dalanna   80 Priest 93.77 49.00 0.00 44.77 07/13/10
33 Slugo   80 Priest 29.86 19.00 0.00 10.86 03/21/10
34 Brunstadin   80 Priest 7.29 0.00 0.00 7.29 03/23/10
35 Acdcpwns   80 Priest 103.32 22.00 0.00 81.32 07/13/10
36 Payden   80 Priest 60.89 35.00 0.00 25.89 05/02/10
37 Zygzag   80 Priest 117.32 67.00 -4.00 46.32 07/13/10
38 Kallimia   80 Rogue 20.00 10.00 -10.00 0.00 05/18/10
39 Durc   80 Rogue 39.88 28.00 0.00 11.88 03/23/10
40 Digiman   80 Rogue 138.52 98.00 0.00 40.52 07/13/10
41 Greykat   80 Rogue 132.52 42.00 -1.00 89.52 07/13/10
42 Doomstar   80 Rogue 3.00 0.00 0.00 3.00 07/13/10
43 Tomax   80 Rogue 63.48 48.00 0.00 15.48 07/13/10
44 Grimslaide   80 Shaman 6.00 3.00 0.00 3.00 07/20/10
45 Aüra   80 Shaman 76.00 46.00 -15.00 15.00 07/13/10
46 Mondingomon   80 Shaman 90.62 31.00 0.00 59.62 07/13/10
47 Tholuk   80 Shaman 3.00 0.00 0.00 3.00 07/13/10
48 Rnratchet   80 Shaman 67.48 22.00 0.00 45.48 06/29/10
49 Suhail   80 Shaman 114.01 68.00 10.00 56.01 07/20/10
50 Deathjohnson   80 Unknown 20.00 0.00 0.00 20.00 07/13/10
51 Shardthief   80 Warlock 17.00 34.00 10.00 -7.00 06/01/10
52 Maled   80 Warlock 20.00 8.00 0.00 12.00 07/13/10
53 Pungent   80 Warlock 45.97 5.00 0.00 40.97 07/13/10
54 Thetanner   80 Warlock 38.90 33.00 0.00 5.90 07/13/10
55 Soulrver   80 Warlock 88.87 38.00 -31.00 19.87 05/16/10
56 Jarrington   80 Warrior 121.00 61.00 -2.00 58.00 06/29/10
57 Goatbeater   80 Warrior 23.00 12.00 1.00 12.00 07/13/10
58 Ripderius   80 Warrior 91.87 58.00 0.00 33.87 07/13/10
59 Thedoom   80 Warrior 91.38 70.00 17.00 38.38 07/13/10
60 Bårf   80 Warrior 118.48 34.00 0.97 85.45 07/13/10
... found 60 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team