![]() |
|
| Fully Rested: Goatbeater | |||||
|---|---|---|---|---|---|
| Earned: 23.00 | Spent: 12.00 | Adjustment: 1.00 | Current: 12.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 80% of raids | Lifetime (06/29/10 - 07/13/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/27/10 | Unknown Event | jarr out so this is busted | 11.00 | 23.00 |
| 07/20/10 | Unknown Event | jarr out again probably busted.. I dont knwo what im doing.. | 6.00 | 12.00 |
| 07/13/10 | Unknown Event | dont know what im doing. no idea if this is right or not! | 3.00 | 6.00 |
| 06/29/10 | Icecrown Citadel | /yawn | 3.00 | 3.00 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/13/10 | Unknown Event | 4.00 | 12.00 | |
| 07/13/10 | Unknown Event | 4.00 | 8.00 | |
| 06/29/10 | Icecrown Citadel | 4.00 | 4.00 | |
| 06/29/10 | Icecrown Citadel | 4.00 | 0.00 | |
| 06/29/10 | Icecrown Citadel | 10.00 | -4.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/06/10 | Transfer of DKP to Galred | 1.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|