![]() |
|
| Fully Rested: Jarrington | |||||
|---|---|---|---|---|---|
| Earned: 121.00 | Spent: 61.00 | Adjustment: -2.00 | Current: 58.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 40% of raids | Lifetime (12/14/08 - 06/29/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Icecrown Citadel | /yawn | 3.00 | 121.00 |
| 06/29/10 | Icecrown Citadel | Yawn | 5.48 | 118.00 |
| 06/06/10 | VoA | Yawn | 3.00 | 112.52 |
| 06/01/10 | Icecrown Citadel | LK attempts | 3.00 | 109.52 |
| 05/30/10 | Icecrown Citadel | Stuff | 3.00 | 106.52 |
| 05/25/10 | Icecrown Citadel | Sindragosa Down | 5.00 | 103.52 |
| 05/23/10 | Icecrown Citadel | Sunday's attendance fail | 3.00 | 98.52 |
| 05/18/10 | Icecrown Citadel | Killed stuff | 3.00 | 95.52 |
| 05/16/10 | Icecrown Citadel | Sindi attempts | 3.00 | 92.52 |
| 05/11/10 | Icecrown Citadel | Again | 3.00 | 89.52 |
| 05/04/10 | Icecrown Citadel | Meh | 3.00 | 86.52 |
| 05/02/10 | Icecrown Citadel | Sindragosa Attempts | 3.00 | 83.52 |
| 04/27/10 | Icecrown Citadel | Queen downed | 5.00 | 80.52 |
| 04/25/10 | Icecrown Citadel | Part 2 | 3.00 | 75.52 |
| 04/20/10 | Icecrown Citadel | Part 1 | 3.00 | 72.52 |
| 04/18/10 | Icecrown Citadel | Killed stuff | 3.00 | 69.52 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 5.00 | 66.52 |
| 04/11/10 | Icecrown Citadel | Putricide Down! | 5.00 | 61.52 |
| 04/06/10 | Icecrown Citadel | Soo close | 3.00 | 56.52 |
| 03/30/10 | Icecrown Citadel | Killage | 3.00 | 53.52 |
| 03/23/10 | Icecrown Citadel | Killage | 3.00 | 50.52 |
| 03/21/10 | Icecrown Citadel | Plague Wing | 3.00 | 47.52 |
| 03/16/10 | Icecrown Citadel | Yawn | 5.00 | 44.52 |
| 03/14/10 | Icecrown Citadel | Killed something | 3.00 | 39.52 |
| 03/09/10 | Vault of Archavon | Toravon | 0.00 | 36.52 |
| 03/09/10 | Icecrown Citadel | Putricide sucks | 3.00 | 36.52 |
| 03/07/10 | Icecrown Citadel | Night 2 | 3.00 | 33.52 |
| 03/02/10 | Icecrown Citadel | Night 1 | 3.00 | 30.52 |
| 02/28/10 | Icecrown Citadel | Killed things | 5.00 | 27.52 |
| 02/28/10 | Vault of Archavon | T10 dude | 0.00 | 22.52 |
| 02/23/10 | Icecrown Citadel | Killed things | 0.83 | 22.52 |
| 02/21/10 | Icecrown Citadel | Stuff died | 0.46 | 21.69 |
| 02/16/10 | Vault of Archavon | Toravon | 0.07 | 21.23 |
| 02/16/10 | Icecrown Citadel | Lagfest | 1.72 | 21.16 |
| 02/09/10 | Vault of Archavon | Whatever that new guy's name is | 0.43 | 19.44 |
| 02/09/10 | Icecrown Citadel | Pillage | 2.81 | 19.01 |
| 01/26/10 | Icecrown Citadel | Killed lots | 1.87 | 16.20 |
| 01/19/10 | Icecrown Citadel | First wing down | 2.13 | 14.33 |
| 01/17/10 | Icecrown Citadel | Festergut downed | 2.90 | 12.20 |
| 01/12/10 | Icecrown Citadel | Lagtastic | 1.29 | 9.30 |
| 01/06/10 | Icecrown Citadel | First wing down | 2.00 | 8.01 |
| 01/03/10 | Icecrown Citadel | Saurfang down | 1.15 | 6.01 |
| 12/29/09 | Icecrown Citadel | Marrowgar | 0.64 | 4.86 |
| 12/15/09 | Icecrown Citadel | Three bosses down | 1.33 | 4.22 |
| 12/15/09 | Icecrown Citadel | Ready Check | 1.00 | 2.89 |
| 12/13/09 | Icecrown Citadel | One down 3 to go | 0.71 | 1.89 |
| ... found 46 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/11/10 | Icecrown Citadel | 6.00 | 61.00 | |
| 04/27/10 | Icecrown Citadel | 5.00 | 55.00 | |
| 04/18/10 | Icecrown Citadel | 4.00 | 50.00 | |
| 04/11/10 | Icecrown Citadel | 8.00 | 46.00 | |
| 03/30/10 | Icecrown Citadel | 4.00 | 38.00 | |
| 03/16/10 | Icecrown Citadel | 4.00 | 34.00 | |
| 03/16/10 | Icecrown Citadel | 4.00 | 30.00 | |
| 03/09/10 | Icecrown Citadel | 6.00 | 26.00 | |
| 02/21/10 | Icecrown Citadel | 4.00 | 20.00 | |
| 02/09/10 | Icecrown Citadel | 6.00 | 16.00 | |
| 12/29/09 | Icecrown Citadel | 4.00 | 10.00 | |
| 12/15/09 | Icecrown Citadel | 6.00 | 6.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/29/10 | Left early | -2.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Vault of Archavon |
|
|