![]() |
|
| Fully Rested: Mondingomon | |||||
|---|---|---|---|---|---|
| Earned: 90.62 | Spent: 31.00 | Adjustment: 0.00 | Current: 59.62 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 33% of raids | Last 90 Days: 60% of raids | Lifetime (02/08/09 - 07/13/10): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/13/10 | Unknown Event | dont know what im doing. no idea if this is right or not! | 3.00 | 90.62 |
| 06/29/10 | Icecrown Citadel | /yawn | 3.00 | 87.62 |
| 06/29/10 | Icecrown Citadel | Yawn | 5.48 | 84.62 |
| 04/25/10 | Icecrown Citadel | Part 2 | 3.00 | 79.14 |
| 04/20/10 | Icecrown Citadel | Part 1 | 3.00 | 76.14 |
| 04/18/10 | Icecrown Citadel | Killed stuff | 3.00 | 73.14 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 5.00 | 70.14 |
| 04/11/10 | Icecrown Citadel | Putricide Down! | 5.00 | 65.14 |
| 04/06/10 | Icecrown Citadel | Soo close | 3.00 | 60.14 |
| 03/30/10 | Icecrown Citadel | Killage | 3.00 | 57.14 |
| 03/23/10 | Icecrown Citadel | Killage | 3.00 | 54.14 |
| 03/21/10 | Icecrown Citadel | Plague Wing | 3.00 | 51.14 |
| 03/16/10 | Icecrown Citadel | Yawn | 5.00 | 48.14 |
| 03/14/10 | Icecrown Citadel | Killed something | 3.00 | 43.14 |
| 03/09/10 | Vault of Archavon | Toravon | 0.00 | 40.14 |
| 03/09/10 | Icecrown Citadel | Putricide sucks | 3.00 | 40.14 |
| 03/07/10 | Icecrown Citadel | Night 2 | 3.00 | 37.14 |
| 03/02/10 | Icecrown Citadel | Night 1 | 3.00 | 34.14 |
| 02/28/10 | Icecrown Citadel | Killed things | 5.00 | 31.14 |
| 02/28/10 | Vault of Archavon | T10 dude | 0.00 | 26.14 |
| 02/23/10 | Icecrown Citadel | Killed things | 0.83 | 26.14 |
| 02/21/10 | Icecrown Citadel | Stuff died | 0.46 | 25.31 |
| 02/16/10 | Vault of Archavon | Toravon | 0.07 | 24.85 |
| 02/16/10 | Icecrown Citadel | Lagfest | 1.72 | 24.78 |
| 02/09/10 | Vault of Archavon | Whatever that new guy's name is | 0.43 | 23.06 |
| 02/09/10 | Icecrown Citadel | Pillage | 2.81 | 22.63 |
| 02/02/10 | Icecrown Citadel | 3 bosses down | 1.56 | 19.82 |
| 01/26/10 | Icecrown Citadel | Killed lots | 1.87 | 18.26 |
| 01/19/10 | Icecrown Citadel | First wing down | 2.13 | 16.39 |
| 01/17/10 | Icecrown Citadel | Festergut downed | 2.90 | 14.26 |
| 01/12/10 | Icecrown Citadel | Lagtastic | 1.29 | 11.36 |
| 01/06/10 | Icecrown Citadel | First wing down | 2.00 | 10.07 |
| 01/03/10 | Icecrown Citadel | Saurfang down | 1.15 | 8.07 |
| 12/29/09 | Icecrown Citadel | Marrowgar | 0.64 | 6.92 |
| 12/15/09 | Icecrown Citadel | Three bosses down | 1.33 | 6.28 |
| 12/15/09 | Icecrown Citadel | Ready Check | 1.00 | 4.95 |
| 12/13/09 | Icecrown Citadel | One down 3 to go | 0.71 | 3.95 |
| ... found 37 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/13/10 | Unknown Event | 4.00 | 31.00 | |
| 03/30/10 | Icecrown Citadel | 6.00 | 27.00 | |
| 03/23/10 | Icecrown Citadel | 5.00 | 21.00 | |
| 03/16/10 | Icecrown Citadel | 6.00 | 16.00 | |
| 02/09/10 | Icecrown Citadel | 6.00 | 10.00 | |
| 12/13/09 | Icecrown Citadel | 4.00 | 4.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Vault of Archavon |
|
|