![]() |
|
| Fully Rested: Zygzag | |||||
|---|---|---|---|---|---|
| Earned: 117.32 | Spent: 67.00 | Adjustment: -4.00 | Current: 46.32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 33% of raids | Last 90 Days: 20% of raids | Lifetime (12/14/08 - 07/13/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/13/10 | Unknown Event | dont know what im doing. no idea if this is right or not! | 3.00 | 117.32 |
| 06/06/10 | VoA | Yawn | 3.00 | 114.32 |
| 06/01/10 | Icecrown Citadel | LK attempts | 3.00 | 111.32 |
| 05/30/10 | Icecrown Citadel | Stuff | 3.00 | 108.32 |
| 05/25/10 | Icecrown Citadel | Sindragosa Down | 5.00 | 105.32 |
| 05/23/10 | Icecrown Citadel | Sunday's attendance fail | 3.00 | 100.32 |
| 05/18/10 | Icecrown Citadel | Killed stuff | 3.00 | 97.32 |
| 05/16/10 | Icecrown Citadel | Sindi attempts | 3.00 | 94.32 |
| 05/11/10 | Icecrown Citadel | Again | 3.00 | 91.32 |
| 05/04/10 | Icecrown Citadel | Meh | 3.00 | 88.32 |
| 05/02/10 | Icecrown Citadel | Sindragosa Attempts | 3.00 | 85.32 |
| 04/27/10 | Icecrown Citadel | Queen downed | 5.00 | 82.32 |
| 04/25/10 | Icecrown Citadel | Part 2 | 3.00 | 77.32 |
| 04/20/10 | Icecrown Citadel | Part 1 | 3.00 | 74.32 |
| 04/18/10 | Icecrown Citadel | Killed stuff | 3.00 | 71.32 |
| 04/13/10 | Icecrown Citadel | Heroic Gunship | 5.00 | 68.32 |
| 04/11/10 | Icecrown Citadel | Putricide Down! | 5.00 | 63.32 |
| 04/06/10 | Icecrown Citadel | Soo close | 3.00 | 58.32 |
| 03/30/10 | Icecrown Citadel | Killage | 3.00 | 55.32 |
| 03/23/10 | Icecrown Citadel | Killage | 3.00 | 52.32 |
| 03/21/10 | Icecrown Citadel | Plague Wing | 3.00 | 49.32 |
| 03/16/10 | Icecrown Citadel | Yawn | 5.00 | 46.32 |
| 03/14/10 | Icecrown Citadel | Killed something | 3.00 | 41.32 |
| 03/09/10 | Vault of Archavon | Toravon | 0.00 | 38.32 |
| 03/09/10 | Icecrown Citadel | Putricide sucks | 3.00 | 38.32 |
| 03/07/10 | Icecrown Citadel | Night 2 | 3.00 | 35.32 |
| 03/02/10 | Icecrown Citadel | Night 1 | 3.00 | 32.32 |
| 02/28/10 | Icecrown Citadel | Killed things | 5.00 | 29.32 |
| 02/28/10 | Vault of Archavon | T10 dude | 0.00 | 24.32 |
| 02/23/10 | Icecrown Citadel | Killed things | 0.83 | 24.32 |
| 02/21/10 | Icecrown Citadel | Stuff died | 0.46 | 23.49 |
| 02/16/10 | Vault of Archavon | Toravon | 0.07 | 23.03 |
| 02/16/10 | Icecrown Citadel | Lagfest | 1.72 | 22.96 |
| 02/09/10 | Vault of Archavon | Whatever that new guy's name is | 0.43 | 21.24 |
| 02/09/10 | Icecrown Citadel | Pillage | 2.81 | 20.81 |
| 02/02/10 | Icecrown Citadel | 3 bosses down | 1.56 | 18.00 |
| 01/26/10 | Icecrown Citadel | Killed lots | 1.87 | 16.44 |
| 01/19/10 | Icecrown Citadel | First wing down | 2.13 | 14.57 |
| 01/17/10 | Icecrown Citadel | Festergut downed | 2.90 | 12.44 |
| 01/12/10 | Icecrown Citadel | Lagtastic | 1.29 | 9.54 |
| 01/06/10 | Icecrown Citadel | First wing down | 2.00 | 8.25 |
| 01/03/10 | Icecrown Citadel | Saurfang down | 1.15 | 6.25 |
| 12/29/09 | Icecrown Citadel | Marrowgar | 0.64 | 5.10 |
| 12/15/09 | Icecrown Citadel | Three bosses down | 1.33 | 4.46 |
| 12/13/09 | Icecrown Citadel | One down 3 to go | 0.71 | 3.13 |
| ... found 45 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/30/10 | Icecrown Citadel | 4.00 | 67.00 | |
| 05/18/10 | Icecrown Citadel | 6.00 | 63.00 | |
| 05/16/10 | Icecrown Citadel | 6.00 | 57.00 | |
| 05/16/10 | Icecrown Citadel | 6.00 | 51.00 | |
| 04/20/10 | Icecrown Citadel | 6.00 | 45.00 | |
| 04/11/10 | Icecrown Citadel | 4.00 | 39.00 | |
| 03/02/10 | Icecrown Citadel | 4.00 | 35.00 | |
| 03/02/10 | Icecrown Citadel | 4.00 | 31.00 | |
| 03/02/10 | Icecrown Citadel | 5.00 | 27.00 | |
| 02/23/10 | Icecrown Citadel | 4.00 | 22.00 | |
| 01/26/10 | Icecrown Citadel | 4.00 | 18.00 | |
| 01/06/10 | Icecrown Citadel | 2.00 | 14.00 | |
| 01/06/10 | Icecrown Citadel | 6.00 | 12.00 | |
| 12/13/09 | Icecrown Citadel | 6.00 | 6.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/16/10 | Transfer of DKP From Caynn | -4.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Vault of Archavon |
|
|