Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Tyronil 155.73
Gerx 152.33
Ghoulblade 103.49
Pepsuber 96.70
Nihilith -14.65
Shrivel -65.59
Bilgewater 101.47
Radeo 100.75
Ghostcrab 41.74
Weedkiller 39.15
Prokaryote 31.90
Ronose 28.46
Rhowina 0.00
Shaper -3.34
Ebonvale -39.68
Leowan 281.94
Findala 264.11
Babylon 161.44
Nybbler 195.18
Xavire 25.31
Dplezz 16.10
Serialkiller 4.25
Barfington 2.34
Arashel -17.55
Cardrix 304.25
Studboy 277.41
Callee 143.43
Sackhealer 49.05
Palikim 13.41
Unclebucket 6.04
Pallyban -9.93
Drjest -29.23
Acdcpwns 175.19
Samir 111.10
Zygzag 107.52
Starsky 104.35
Jenifer 6.61
Hanas 3.85
Barfie 2.00
Grammaton -10.18
Payden -24.94
Greykat 163.30
Durc 132.92
Thellias 94.62
Digiman 20.58
Mondingomon 346.66
Celless 67.33
Jherac 64.99
Suhail 43.84
Stingy 5.60
Soulrver 211.46
Pungent 19.72
Nardly -14.59
Barflez 232.10
Jarrington 156.70
Thedoom 89.89
Ripderius 78.16
Brannix 4.97


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acdcpwns   80 Priest 300.19 125.00 0.00 175.19 01/03/10
2 Arashel   80 Mage 76.45 94.00 0.00 -17.55 11/03/09
3 Babylon   80 Hunter 402.44 241.00 0.00 161.44 12/20/09
4 Barfie   80 Priest 71.04 16.00 -53.04 2.00 09/15/09
5 Barfington   80 Mage 2.34 0.00 0.00 2.34 09/30/09
6 Barflez   80 Warrior 507.83 484.00 208.27 232.10 01/03/10
7 Bilgewater   80 Druid 219.47 118.00 0.00 101.47 11/03/09
8 Brannix   80 Warrior 4.97 0.00 0.00 4.97 10/11/09
9 Callee   80 Paladin 560.43 545.00 128.00 143.43 01/03/10
10 Cardrix   80 Paladin 623.25 404.00 85.00 304.25 01/03/10
11 Celless   80 Shaman 111.33 104.00 60.00 67.33 10/20/09
12 Digiman   80 Rogue 564.58 556.00 12.00 20.58 01/03/10
13 Dplezz   80 Mage 120.54 79.00 -25.44 16.10 11/17/09
14 Drjest   80 Paladin 42.77 72.00 0.00 -29.23 01/03/10
15 Durc   80 Rogue 321.39 210.00 21.53 132.92 10/13/09
16 Ebonvale   80 Druid 227.32 406.00 139.00 -39.68 01/03/10
17 Findala   80 Hunter 607.11 339.00 -4.00 264.11 12/20/09
18 Galmothdk   80 Unknown 10.00 0.00 0.00 10.00 10/25/09
19 Gerx   80 DeathKnight 427.33 321.00 46.00 152.33 01/03/10
20 Ghostcrab   80 Druid 466.38 478.00 53.36 41.74 01/03/10
21 Ghoulblade   80 DeathKnight 311.49 254.00 46.00 103.49 01/03/10
22 Grammaton   80 Priest 182.82 193.00 0.00 -10.18 11/10/09
23 Greykat   80 Rogue 617.09 514.00 60.21 163.30 01/03/10
24 Grimnob   80 Unknown 72.53 72.00 0.00 0.53 01/03/10
25 Hanas   80 Priest 24.41 46.00 25.44 3.85 09/13/09
26 Jarrington   80 Warrior 615.70 495.00 36.00 156.70 01/03/10
27 Jenifer   80 Priest 62.61 56.00 0.00 6.61 11/03/09
28 Jherac   80 Shaman 260.99 308.00 112.00 64.99 10/13/09
29 Leowan   80 Hunter 627.61 353.00 7.33 281.94 01/03/10
30 Mondingomon   80 Shaman 552.85 293.00 86.81 346.66 01/03/10
31 Nardly   80 Warlock 25.41 40.00 0.00 -14.59 01/03/10
32 Nihilith   80 DeathKnight 190.66 219.00 13.69 -14.65 11/08/09
33 Nybbler   80 Mage 561.42 342.00 -24.24 195.18 01/03/10
34 Palikim   80 Paladin 13.41 0.00 0.00 13.41 11/03/09
35 Pallyban   80 Paladin 127.07 177.00 40.00 -9.93 01/03/10
36 Payden   80 Priest 97.06 126.00 4.00 -24.94 01/03/10
37 Pepsuber   80 DeathKnight 120.70 66.00 42.00 96.70 01/03/10
38 Prokaryote   80 Druid 99.90 84.00 16.00 31.90 08/30/09
39 Pungent   80 Warlock 59.72 40.00 0.00 19.72 11/17/09
40 Radeo   80 Druid 355.75 279.00 24.00 100.75 12/20/09
41 Rhowina   80 Druid 12.21 8.00 -4.21 0.00 09/30/09
42 Ripderius   80 Warrior 361.16 377.00 94.00 78.16 01/03/10
43 Ronose   80 Druid 149.46 201.00 80.00 28.46 12/20/09
44 Sackhealer   80 Paladin 166.05 193.00 76.00 49.05 09/15/09
45 Samir   80 Priest 389.10 332.00 54.00 111.10 12/20/09
46 Serialkiller   80 Mage 151.25 147.00 0.00 4.25 11/24/09
47 Shaper   80 Druid 12.66 16.00 0.00 -3.34 01/03/10
48 Shrivel   80 DeathKnight 129.41 195.00 0.00 -65.59 01/03/10
49 Soulrver   80 Warlock 539.71 338.00 9.75 211.46 01/03/10
50 Starsky   80 Priest 419.35 353.00 38.00 104.35 01/03/10
51 Stingy   80 Shaman 84.60 110.00 31.00 5.60 01/03/10
52 Studboy   80 Paladin 628.41 439.00 88.00 277.41 01/03/10
53 Suhail   80 Shaman 450.92 565.00 157.92 43.84 01/03/10
54 Thedoom   80 Warrior 468.67 434.00 55.22 89.89 01/03/10
55 Thellias   80 Rogue 277.62 183.00 0.00 94.62 01/03/10
56 Tyronil   80 DeathKnight 247.73 92.00 0.00 155.73 11/24/09
57 Unclebucket   80 Paladin 122.04 116.00 0.00 6.04 01/03/10
58 Weedkiller   80 Druid 154.32 188.00 72.83 39.15 09/30/09
59 Xavire   80 Mage 141.31 116.00 0.00 25.31 09/22/09
60 Zygzag   80 Priest 595.12 552.00 64.40 107.52 01/03/10
... found 60 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team