Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Acdcpwns 08/02/09 01/03/10 66 38% 300.19 0.74 4.55 125.00 0.31 1.89 0.00% 41.64% 175.19
Arashel 12/30/08 11/03/09 18 10% 76.45 0.12 4.25 94.00 0.15 5.22 0.00% 122.96% -17.55
Babylon 12/14/08 12/20/09 99 57% 402.44 0.63 4.07 241.00 0.38 2.43 0.00% 59.88% 161.44
Barfie 04/21/09 09/15/09 26 15% 71.04 0.14 2.73 16.00 0.03 0.62 74.66% 22.52% 2.00
Barfington 09/29/09 09/30/09 3 2% 2.34 0.01 0.78 0.00 0.00 0.00 0.00% 0.00% 2.34
Barflez 12/14/08 01/03/10 129 75% 507.83 0.80 3.94 484.00 0.76 3.75 -41.01% 95.31% 232.10
Bilgewater 12/14/08 11/03/09 50 29% 219.47 0.35 4.39 118.00 0.19 2.36 0.00% 53.77% 101.47
Brannix 10/11/09 10/11/09 1 1% 4.97 0.01 4.97 0.00 0.00 0.00 0.00% 0.00% 4.97
Callee 12/14/08 01/03/10 147 85% 560.43 0.88 3.81 545.00 0.86 3.71 -22.84% 97.25% 143.43
Cardrix 12/14/08 01/03/10 166 96% 623.25 0.98 3.75 404.00 0.64 2.43 -13.64% 64.82% 304.25
Celless 06/21/09 10/20/09 28 16% 111.33 0.25 3.98 104.00 0.23 3.71 -53.89% 93.42% 67.33
Digiman 12/30/08 01/03/10 135 78% 564.58 0.91 4.18 556.00 0.90 4.12 -2.13% 98.48% 20.58
Dplezz 12/14/08 11/17/09 35 20% 120.54 0.19 3.44 79.00 0.12 2.26 21.11% 65.54% 16.10
Drjest 11/03/09 01/03/10 5 3% 42.77 0.14 8.55 72.00 0.23 14.40 0.00% 168.34% -29.23
Durc 12/14/08 10/13/09 98 57% 321.39 0.51 3.28 210.00 0.33 2.14 -6.70% 65.34% 132.92
Ebonvale 01/04/09 01/03/10 63 36% 227.32 0.37 3.61 406.00 0.66 6.44 -61.15% 178.60% -39.68
Findala 12/14/08 12/20/09 160 92% 607.11 0.96 3.79 339.00 0.53 2.12 0.66% 55.84% 264.11
Galmothdk 10/25/09 10/25/09 2 1% 10.00 0.03 5.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Gerx 03/17/09 01/03/10 97 56% 427.33 0.79 4.41 321.00 0.59 3.31 -10.76% 75.12% 152.33
Ghostcrab 12/14/08 01/03/10 119 69% 466.38 0.73 3.92 478.00 0.75 4.02 -11.44% 102.49% 41.74
Ghoulblade 12/14/08 01/03/10 92 53% 311.49 0.49 3.39 254.00 0.40 2.76 -14.77% 81.54% 103.49
Grammaton 05/19/09 11/10/09 38 22% 182.82 0.38 4.81 193.00 0.40 5.08 0.00% 105.57% -10.18
Greykat 12/14/08 01/03/10 163 94% 617.09 0.97 3.79 514.00 0.81 3.15 -9.76% 83.29% 163.30
Grimnob 11/10/09 01/03/10 9 5% 72.53 0.24 8.06 72.00 0.24 8.00 0.00% 99.27% 0.53
Hanas 01/25/09 09/13/09 11 6% 24.41 0.04 2.22 46.00 0.08 4.18 -104.22% 188.45% 3.85
Jarrington 12/14/08 01/03/10 164 95% 615.70 0.97 3.75 495.00 0.78 3.02 -5.85% 80.40% 156.70
Jenifer 10/20/09 11/03/09 9 5% 62.61 0.19 6.96 56.00 0.17 6.22 0.00% 89.44% 6.61
Jherac 03/31/09 10/13/09 72 42% 260.99 0.49 3.62 308.00 0.58 4.28 -42.91% 118.01% 64.99
Leowan 12/14/08 01/03/10 164 95% 627.61 0.99 3.83 353.00 0.56 2.15 -1.17% 56.25% 281.94
Mondingomon 02/08/09 01/03/10 142 82% 552.85 0.95 3.89 293.00 0.51 2.06 -15.70% 53.00% 346.66
Nardly 12/20/09 01/03/10 2 1% 25.41 0.10 12.71 40.00 0.15 20.00 0.00% 157.42% -14.59
Nihilith 12/14/08 11/08/09 53 31% 190.66 0.30 3.60 219.00 0.34 4.13 -7.18% 114.86% -14.65
Nybbler 12/14/08 01/03/10 133 77% 561.42 0.88 4.22 342.00 0.54 2.57 4.32% 60.92% 195.18
Palikim 11/03/09 11/03/09 2 1% 13.41 0.04 6.71 0.00 0.00 0.00 0.00% 0.00% 13.41
Pallyban 06/23/09 01/03/10 32 18% 127.07 0.29 3.97 177.00 0.40 5.53 -31.48% 139.29% -9.93
Payden 01/27/09 01/03/10 26 15% 97.06 0.16 3.73 126.00 0.21 4.85 -4.12% 129.82% -24.94
Pepsuber 03/24/09 01/03/10 31 18% 120.70 0.23 3.89 66.00 0.12 2.13 -34.80% 54.68% 96.70
Prokaryote 06/21/09 08/30/09 30 17% 99.90 0.22 3.33 84.00 0.19 2.80 -16.02% 84.08% 31.90
Pungent 11/01/09 11/17/09 10 6% 59.72 0.19 5.97 40.00 0.13 4.00 0.00% 66.98% 19.72
Radeo 06/30/09 12/20/09 84 49% 355.75 0.81 4.24 279.00 0.64 3.32 -6.75% 78.43% 100.75
Rhowina 03/29/09 09/30/09 5 3% 12.21 0.02 2.44 8.00 0.02 1.60 34.48% 65.52% 0.00
Ripderius 01/06/09 01/03/10 70 40% 361.16 0.59 5.16 377.00 0.62 5.39 -26.03% 104.39% 78.16
Ronose 12/30/08 12/20/09 44 25% 149.46 0.24 3.40 201.00 0.32 4.57 -53.53% 134.48% 28.46
Sackhealer 03/31/09 09/15/09 54 31% 166.05 0.31 3.08 193.00 0.37 3.57 -45.77% 116.23% 49.05
Samir 02/01/09 12/20/09 88 51% 389.10 0.66 4.42 332.00 0.57 3.77 -13.88% 85.33% 111.10
Serialkiller 09/22/09 11/24/09 31 18% 151.25 0.43 4.88 147.00 0.42 4.74 0.00% 97.19% 4.25
Shaper 01/03/10 01/03/10 1 1% 12.66 0.05 12.66 16.00 0.06 16.00 0.00% 126.38% -3.34
Shrivel 12/14/08 01/03/10 35 20% 129.41 0.20 3.70 195.00 0.31 5.57 0.00% 150.68% -65.59
Soulrver 12/14/08 01/03/10 143 83% 539.71 0.85 3.77 338.00 0.53 2.36 -1.81% 62.63% 211.46
Starsky 01/11/09 01/03/10 100 58% 419.35 0.69 4.19 353.00 0.58 3.53 -9.06% 84.18% 104.35
Stingy 12/21/08 01/03/10 26 15% 84.60 0.13 3.25 110.00 0.18 4.23 -36.64% 130.02% 5.60
Studboy 12/16/08 01/03/10 164 95% 628.41 0.99 3.83 439.00 0.69 2.68 -14.00% 69.86% 277.41
Suhail 04/05/09 01/03/10 107 62% 450.92 0.86 4.21 565.00 1.08 5.28 -35.02% 125.30% 43.84
Thedoom 12/14/08 01/03/10 112 65% 468.67 0.74 4.18 434.00 0.68 3.88 -11.78% 92.60% 89.89
Thellias 12/14/08 01/03/10 67 39% 277.62 0.44 4.14 183.00 0.29 2.73 0.00% 65.92% 94.62
Tyronil 05/17/09 11/24/09 55 32% 247.73 0.51 4.50 92.00 0.19 1.67 0.00% 37.14% 155.73
Unclebucket 09/27/09 01/03/10 19 11% 122.04 0.35 6.42 116.00 0.33 6.11 0.00% 95.05% 6.04
Weedkiller 02/22/09 09/30/09 49 28% 154.32 0.27 3.15 188.00 0.33 3.84 -47.19% 121.82% 39.15
Xavire 06/16/09 09/22/09 35 20% 141.31 0.31 4.04 116.00 0.26 3.31 0.00% 82.09% 25.31
Zygzag 12/14/08 01/03/10 150 87% 595.12 0.94 3.97 552.00 0.87 3.68 -10.82% 92.75% 107.52
... found 60 active member(s) / show all

Class Loots Members Loot Factor
Unknown 6 0% 4 4% -100%
Rogue 131 8% 6 5% 60%
Hunter 83 5% 5 5% 0%
Priest 208 13% 12 11% 18%
Druid 230 15% 16 14% 7%
Shaman 156 10% 9 8% 25%
Warlock 86 6% 12 11% -45%
Mage 80 5% 9 8% -38%
Warrior 186 12% 9 8% 50%
Paladin 252 16% 16 14% 14%
DeathKnight 135 9% 13 12% -25%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team