![]() |
|
| Fully Rested: Babylon | |||||
|---|---|---|---|---|---|
| Earned: 402.44 | Spent: 241.00 | Adjustment: 0.00 | Current: 161.44 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 12/20/09): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/20/09 | Coliseum | Yawn | 12.75 | 402.44 |
| 11/24/09 | Coliseum | Yawn | 12.81 | 389.69 |
| 11/24/09 | Coliseum | Ready Check | 2.00 | 376.88 |
| 11/17/09 | Vault of Archavon | Koralon | 0.57 | 374.88 |
| 11/17/09 | Coliseum | Tuesday Raiding | 13.04 | 374.31 |
| 11/17/09 | Coliseum | Ready Check | 2.00 | 361.27 |
| 11/10/09 | Coliseum | Tuesday Raiding | 14.70 | 359.27 |
| 11/10/09 | Coliseum | Ready Check | 2.00 | 344.57 |
| 11/03/09 | Coliseum | Normal | 11.41 | 342.57 |
| 11/03/09 | Coliseum | Ready Check | 2.00 | 331.16 |
| 10/20/09 | Coliseum | Cleared | 12.35 | 329.16 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 316.81 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 314.89 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 313.85 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 300.24 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 298.24 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 295.87 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 281.39 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 279.39 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 278.99 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 277.57 |
| 09/29/09 | Coliseum | Anub | 2.43 | 277.05 |
| 09/29/09 | Coliseum | Twins | 3.23 | 274.62 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 271.39 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 268.69 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 266.17 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 263.38 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 248.10 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 246.10 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 237.72 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 235.72 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 234.09 |
| 09/15/09 | Coliseum | Ready Check | 2.00 | 228.39 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 226.39 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 224.61 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 213.50 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 211.50 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 200.57 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 198.57 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 195.45 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 193.45 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 185.98 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 183.98 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 175.48 |
| 08/16/09 | Ulduar | General down | 0.41 | 173.48 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 173.07 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 171.07 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 171.07 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 165.93 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 161.60 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 159.60 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 159.25 |
| 07/14/09 | Ulduar | First Night | 9.41 | 155.25 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 145.84 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 143.84 |
| 07/12/09 | Ulduar | Ready Check | 2.00 | 142.88 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 140.88 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 134.88 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 132.88 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 129.26 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 127.26 |
| 06/23/09 | Ulduar | Lots | 4.94 | 126.80 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 121.86 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 119.86 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 116.41 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 114.41 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 113.74 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 107.00 |
| 06/09/09 | Vault of Archavon | Emalon | 0.64 | 105.00 |
| 06/09/09 | Ulduar | More killing | 6.79 | 104.36 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 97.57 |
| 05/31/09 | Vault of Archavon | Emalon | 0.64 | 96.71 |
| 05/26/09 | Ulduar | Lots Dead | 8.64 | 96.07 |
| 05/10/09 | Ulduar | Hodir & Razor | 2.21 | 87.43 |
| 05/03/09 | Ulduar | Hodir & Friends | 3.04 | 85.22 |
| 04/19/09 | Ulduar | Siege Area | 0.83 | 82.18 |
| 04/05/09 | Naxxramas | 2 wings, sapph & KT | 5.88 | 81.35 |
| 03/22/09 | Naxxramas | NAxx and Sarth | 3.52 | 75.47 |
| 03/15/09 | Obsidian Sanctum | Sarth +1 | 0.85 | 71.95 |
| 03/15/09 | Naxxramas | Saph & KT | 2.32 | 71.10 |
| 03/10/09 | Naxxramas | More Naxxing | 9.66 | 68.78 |
| 03/08/09 | Obsidian Sanctum | Sarth +1 | 0.33 | 59.12 |
| 03/08/09 | Eye of Eternity | Malygos | 0.56 | 58.79 |
| 03/03/09 | Naxxramas | Full Clear | 9.93 | 58.23 |
| 03/01/09 | Obsidian Sanctum | Sarth +2 | 1.00 | 48.30 |
| 03/01/09 | Eye of Eternity | Malygos | 0.64 | 47.30 |
| 02/24/09 | Naxxramas | Full Clear | 8.54 | 46.66 |
| 02/22/09 | Obsidian Sanctum | Sarth +1 | 0.60 | 38.12 |
| 02/22/09 | Eye of Eternity | Malygos first kill | 0.62 | 37.52 |
| 02/22/09 | Naxxramas | Saph & KT | 1.89 | 36.90 |
| 02/17/09 | Naxxramas | Four wings down | 7.35 | 35.01 |
| 02/15/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.62 | 27.66 |
| 02/15/09 | Naxxramas | Saph & KT | 2.22 | 27.04 |
| 02/10/09 | Naxxramas | Four wings down | 7.86 | 24.82 |
| 02/08/09 | Obsidian Sanctum | Sartharion | 0.43 | 16.96 |
| 02/08/09 | Naxxramas | Finishing Naxx & Malygos attempts | 2.07 | 16.53 |
| 02/03/09 | Naxxramas | Four wings down | 7.03 | 14.46 |
| 12/21/08 | Naxxramas | Military Quarter | 1.29 | 7.43 |
| 12/14/08 | Naxxramas | Arachnid & Plaque Quarters, Sarth and Archavon | 6.14 | 6.14 |
| ... found 99 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|