![]() |
|
| Fully Rested: Celless | |||||
|---|---|---|---|---|---|
| Earned: 111.33 | Spent: 104.00 | Adjustment: 60.00 | Current: 67.33 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/21/09 - 10/20/09): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/20/09 | Coliseum | Cleared | 12.35 | 111.33 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 98.98 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 97.06 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 88.56 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 86.56 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 82.01 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 79.04 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 77.04 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 70.82 |
| 07/28/09 | Ulduar | Some DKP was lost due to client crash | 6.00 | 68.82 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 62.82 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 57.68 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 55.68 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 51.35 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 49.35 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 49.00 |
| 07/14/09 | Ulduar | First Night | 9.41 | 45.00 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 35.59 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 33.59 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 28.01 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 26.01 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 20.01 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 18.01 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 14.39 |
| 06/23/09 | Ulduar | Lots | 4.94 | 12.39 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 7.45 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 5.45 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 2.00 |
| ... found 28 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/20/09 | Onyxia | 24.00 | 104.00 | |
| 08/09/09 | Ulduar | 4.00 | 80.00 | |
| 08/09/09 | Ulduar | 4.00 | 76.00 | |
| 08/09/09 | Ulduar | 16.00 | 72.00 | |
| 07/21/09 | Ulduar | 4.00 | 56.00 | |
| 07/14/09 | Ulduar | 8.00 | 52.00 | |
| 07/07/09 | Ulduar | 16.00 | 44.00 | |
| 06/30/09 | Ulduar | 4.00 | 28.00 | |
| 06/30/09 | Ulduar | 12.00 | 24.00 | |
| 06/21/09 | Ulduar | 12.00 | 12.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/17/09 | Breastplate of the Wayward Protector offspec | 16.00 |
| 08/10/09 | Gloves of the fiery behemoth offpsec | 4.00 |
| 07/18/09 | Thunderfall Totem offspec | 4.00 |
| 07/18/09 | Saronite Mesh Legguards offspec | 8.00 |
| 07/11/09 | Stonerender offspec | 16.00 |
| 06/29/09 | Helm of the Furnace Master offspec | 12.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Coliseum |
|
|
| Ulduar |
|
|