Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Fully Rested: Digiman
Earned: 564.58 Spent: 556.00 Adjustment: 12.00 Current: 20.58
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/30/08 - 01/03/10): 80% of raids

Raid Attendance History
Date Name Note Earned Current
01/03/10 Coliseum Yawn 12.66 564.58
12/20/09 Coliseum Yawn 12.75 551.92
11/24/09 Coliseum Yawn 12.81 539.17
11/24/09 Coliseum Ready Check 2.00 526.36
11/17/09 Vault of Archavon Koralon 0.57 524.36
11/17/09 Coliseum Tuesday Raiding 13.04 523.79
11/17/09 Coliseum Ready Check 2.00 510.75
11/10/09 Coliseum Tuesday Raiding 14.70 508.75
11/10/09 Coliseum Ready Check 2.00 494.05
11/08/09 Onyxia Ready Check 2.00 492.05
11/03/09 Coliseum Normal 11.41 490.05
11/03/09 Coliseum Ready Check 2.00 478.64
11/01/09 Ulduar Ony + Ulduar 10.00 476.64
11/01/09 Onyxia Ready Check 2.00 466.64
10/27/09 Coliseum /yawn 12.93 464.64
10/25/09 Ulduar Stuff 8.00 451.71
10/25/09 Ulduar Ready Check 2.00 443.71
10/20/09 Coliseum Cleared 12.35 441.71
10/20/09 Onyxia Voa & Ony 1.92 429.36
10/18/09 Ulduar open roll night 8.00 427.44
10/18/09 Coliseum Ready Check 2.00 419.44
10/13/09 Vault of Archavon Koralon 1.04 417.44
10/13/09 Coliseum Pwned 13.61 416.40
10/13/09 Coliseum Ready Check 2.00 402.79
10/11/09 Ulduar Offspec Galore! 4.97 400.79
10/11/09 Ulduar Ready Check 2.00 395.82
10/06/09 Onyxia's Lair Ony 2.37 393.82
10/06/09 Coliseum Cleared 14.48 391.45
10/06/09 Coliseum Ready Check 2.00 376.97
10/04/09 Ulduar General down 0.14 374.97
09/30/09 Ulduar Part 2 0.40 374.83
09/29/09 Ulduar Part 1 1.42 374.43
09/29/09 Vault of Archavon Koralon 0.52 373.01
09/29/09 Coliseum Anub 2.43 372.49
09/29/09 Coliseum Twins 3.23 370.06
09/29/09 Coliseum Faction Champs 2.70 366.83
09/29/09 Coliseum Jaraxxus 2.52 364.13
09/29/09 Coliseum Beasts 2.79 361.61
09/29/09 Coliseum Ready Check 2.00 358.82
09/27/09 Ulduar Yawn 5.57 356.82
09/27/09 Archavon Koralon and friends 1.60 351.25
09/27/09 Archavon Ready Check 2.00 349.65
09/22/09 Onyxia Ony & ToC 15.28 347.65
09/22/09 Onyxia Ready Check 2.00 332.37
09/20/09 Coliseum Killed some 8.38 330.37
09/20/09 Coliseum Ready Check 2.00 321.99
09/15/09 Vault of Archavon Meh 1.63 319.99
09/15/09 Coliseum Stuck on faction champs 5.70 318.36
09/15/09 Coliseum Ready Check 2.00 312.66
09/13/09 Ulduar Meh 3.85 310.66
09/13/09 Coliseum Anub'arek 4.65 306.81
09/13/09 Coliseum Ready Check 2.00 302.16
09/08/09 Archavon Voa & Friends 1.78 300.16
09/08/09 Coliseum Up to Anub'arak 11.11 298.38
09/08/09 Coliseum Ready Check 2.00 287.27
09/06/09 Ulduar Part 2 2.33 285.27
09/06/09 Archavon Koralon and friends 0.87 282.94
09/06/09 Ulduar Part 1 2.00 282.07
09/06/09 Coliseum Ready Check 2.00 280.07
09/01/09 Coliseum Anub attempts 10.93 278.07
09/01/09 Coliseum Ready Check 2.00 267.14
08/30/09 Coliseum Twins 1-shot 3.12 265.14
08/30/09 Coliseum Ready Check 2.00 262.02
08/25/09 Coliseum Killed lots 7.47 260.02
08/25/09 Coliseum Ready Check 2.00 252.55
08/18/09 Coliseum Faction Champions down 8.50 250.55
08/18/09 Coliseum Ready Check 2.00 242.05
08/16/09 Ulduar General down 0.41 240.05
08/16/09 Ulduar Ready Check 2.00 239.64
08/11/09 Ulduar Continuation 3.86 237.64
08/11/09 Coliseum One shots all around 5.13 233.78
08/11/09 Coliseum Ready Check 2.00 228.65
08/09/09 Ulduar Night 1 4.55 226.65
08/09/09 Coliseum 1-shotted 2.97 222.10
08/09/09 Coliseum Ready Check 2.00 219.13
08/02/09 Ulduar Night 2 6.22 217.13
08/02/09 Ulduar Ready Check 2.00 210.91
07/28/09 Ulduar Some DKP was lost due to client crash 6.00 208.91
07/26/09 Vault of Archavon Emalon 0.00 202.91
07/26/09 Ulduar Night 2 5.14 202.91
07/26/09 Ulduar Ready Check 2.00 197.77
07/19/09 Vault of Archavon Emalon 0.35 195.77
07/19/09 Ulduar Mimiron down! 4.00 195.42
07/19/09 Ulduar Ready Check 2.00 191.42
07/14/09 Ulduar First Night 9.41 189.42
07/14/09 Ulduar Ready Check 2.00 180.01
07/12/09 Ulduar Ignis 0.96 178.01
07/12/09 Ulduar Ready Check 2.00 177.05
07/07/09 Vault of Archavon Emalon 0.92 175.05
07/07/09 Ulduar Night 1 5.58 174.13
07/07/09 Ulduar Ready Check 2.00 168.55
06/30/09 Ulduar Night 1 6.00 166.55
06/30/09 Ulduar Ready Check 2.00 160.55
06/28/09 Ulduar Thorim, Ignis, Razor 3.62 158.55
06/28/09 Ulduar Ready Check 2.00 154.93
06/23/09 Vault of Archavon Dessert 0.46 152.93
06/23/09 Ulduar Lots 4.94 152.47
06/23/09 Ulduar Ready Check 2.00 147.53
06/21/09 Ulduar Thorim & Ignis 3.45 145.53
06/21/09 Ulduar Ready Check 2.00 142.08
... found 135 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
12/20/09 Stormpike Cleaver Coliseum 32.00 556.00
11/10/09 Steel Bladebreaker Coliseum 32.00 524.00
11/10/09 Trophy of the Crusade Coliseum 25.00 492.00
11/10/09 Bracers of Dark Determination Coliseum 16.00 467.00
11/01/09 Tempered Vis'kag the Bloodletter Ulduar 32.00 451.00
10/27/09 Pattern: Knightbane Carapace Coliseum 0.00 419.00
10/20/09 Leggings of the Broken Beast Coliseum 16.00 419.00
10/11/09 Cindershard Ring Ulduar 8.00 403.00
10/06/09 Bloodfang Hood Onyxia's Lair 24.00 395.00
10/06/09 Trophy of the Crusade Coliseum 25.00 371.00
09/08/09 Twin Spike Coliseum 32.00 346.00
09/08/09 Trophy of the Crusade Coliseum 25.00 314.00
09/08/09 Pattern: Crusader's Dragonscale Bracers Coliseum 0.00 289.00
09/01/09 Twin Spike Coliseum 32.00 289.00
08/30/09 Belt of the Merciless Killer Coliseum 16.00 257.00
08/25/09 Charge of the Demon Lord Coliseum 16.00 241.00
08/02/09 Remorse Ulduar 16.00 225.00
08/02/09 Pattern: Lightning Grounded Boots Ulduar 0.00 209.00
07/28/09 Daschal's Bite Ulduar 16.00 209.00
07/19/09 Conqueror's Terrorblade Gauntlets Vault of Archavon 4.00 193.00
07/19/09 Legplates of the Wayward Vanquisher Ulduar 12.00 189.00
07/14/09 Gloves of the Stonereaper Ulduar 4.00 177.00
06/28/09 Crown of the Wayward Vanquisher Ulduar 16.00 173.00
06/28/09 Pattern: Death-warmed Belt Ulduar 0.00 157.00
06/23/09 Breastplate of the Wayward Vanquisher Ulduar 16.00 157.00
06/09/09 Shoulderpads of the Monolith Ulduar 8.00 141.00
06/09/09 Rising Sun Ulduar 10.00 133.00
05/12/09 Wrathstone Ulduar 12.00 123.00
03/29/09 Crown of the Lost Vanquisher Naxxramas 8.00 111.00
03/24/09 Widow's Fury Naxxramas 0.00 103.00
03/22/09 Sinister Revenge Naxxramas 8.00 103.00
03/17/09 Silent Crusader Naxxramas 8.00 95.00
03/17/09 Breastplate of the Lost Vanquisher Naxxramas 8.00 87.00
03/10/09 Aged Winter Cloak Naxxramas 4.00 79.00
03/10/09 Footwraps of Vile Deceit Naxxramas 4.00 75.00
03/03/09 Murder Naxxramas 8.00 71.00
02/17/09 Legplates of the Lost Vanquisher Naxxramas 6.00 63.00
02/17/09 Twilight Mist Naxxramas 8.00 57.00
02/17/09 Fool's Trial Naxxramas 4.00 49.00
02/17/09 Dislocating Handguards Naxxramas 2.00 45.00
02/17/09 The Hand of Nerub Naxxramas 4.00 43.00
02/10/09 Sinner's Bindings Naxxramas 4.00 39.00
02/10/09 Stalk-Skin Belt Naxxramas 4.00 35.00
02/03/09 Mantle of the Lost Vanquisher Naxxramas 6.00 31.00
02/03/09 Infectious Skitterer Leggings Naxxramas 4.00 25.00
01/29/09 Final Voyage Naxxramas 5.00 21.00
01/29/09 Chestpiece of Suspicion Naxxramas 6.00 16.00
01/29/09 Strong-Handed Ring Naxxramas 4.00 10.00
01/29/09 Hood of the Exodus Naxxramas 6.00 6.00
... found 49 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
04/06/09 Silent Crusader offspec 8.00
02/28/09 Hand of Nerub offspec 4.00
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Archavon
4 (67%)
Coliseum
44 (100%)
Naxxramas
20 (71%)
Obsidian Sanctum
6 (50%)
Ulduar
44 (77%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team