![]() |
|
| Fully Rested: Durc | |||||
|---|---|---|---|---|---|
| Earned: 321.39 | Spent: 210.00 | Adjustment: 21.53 | Current: 132.92 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 10/13/09): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 321.39 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 320.35 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 306.74 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 304.74 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 302.37 |
| 10/04/09 | Ulduar | General down | 0.14 | 287.89 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 287.75 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 286.33 |
| 09/29/09 | Coliseum | Anub | 2.43 | 285.81 |
| 09/29/09 | Coliseum | Twins | 3.23 | 283.38 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 280.15 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 277.45 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 274.93 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 272.14 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 270.14 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 264.57 |
| 09/27/09 | Archavon | Ready Check | 2.00 | 262.97 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 260.97 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 245.69 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 243.69 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 235.31 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 233.31 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 231.68 |
| 09/15/09 | Coliseum | Ready Check | 2.00 | 225.98 |
| 09/13/09 | Ulduar | Meh | 3.85 | 223.98 |
| 09/13/09 | Coliseum | Anub'arek | 4.65 | 220.13 |
| 09/13/09 | Coliseum | Ready Check | 2.00 | 215.48 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 213.48 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 211.70 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 200.59 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 198.59 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 196.26 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 195.39 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 193.39 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 191.39 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 180.46 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 178.46 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 175.34 |
| 07/14/09 | Ulduar | First Night | 9.41 | 173.34 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 163.93 |
| 07/07/09 | Vault of Archavon | Emalon | 0.92 | 161.93 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 161.01 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 155.43 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 153.43 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 147.43 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 145.43 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 141.81 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 139.81 |
| 06/23/09 | Ulduar | Lots | 4.94 | 139.35 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 134.41 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 132.41 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 128.96 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 126.96 |
| 06/09/09 | Vault of Archavon | Emalon | 0.64 | 124.96 |
| 06/09/09 | Ulduar | More killing | 6.79 | 124.32 |
| 06/07/09 | Ulduar | Ready Check | 2.00 | 117.53 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 115.53 |
| 05/31/09 | Vault of Archavon | Emalon | 0.64 | 114.67 |
| 05/26/09 | Ulduar | Lots Dead | 8.64 | 114.03 |
| 05/19/09 | Ulduar | Five dead | 3.64 | 105.39 |
| 05/17/09 | Ulduar | Mixed Success | 1.08 | 101.75 |
| 05/12/09 | Ulduar | Stuff and such | 2.13 | 100.67 |
| 05/10/09 | Ulduar | Hodir & Razor | 2.21 | 98.54 |
| 05/05/09 | Ulduar | More killage | 3.00 | 96.33 |
| 05/03/09 | Ulduar | Hodir & Friends | 3.04 | 93.33 |
| 04/28/09 | Ulduar | Leviathan, Deconstructor, Kologarn | 2.30 | 90.29 |
| 04/26/09 | Ulduar | Deconstructor | 1.12 | 87.99 |
| 04/21/09 | Ulduar | Siege Area | 0.69 | 86.87 |
| 02/24/09 | Naxxramas | Full Clear | 8.54 | 86.18 |
| 02/22/09 | Obsidian Sanctum | Sarth +1 | 0.60 | 77.64 |
| 02/22/09 | Eye of Eternity | Malygos first kill | 0.62 | 77.04 |
| 02/22/09 | Naxxramas | Saph & KT | 1.89 | 76.42 |
| 02/15/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.62 | 74.53 |
| 02/08/09 | Obsidian Sanctum | Sartharion | 0.43 | 73.91 |
| 02/08/09 | Naxxramas | Finishing Naxx & Malygos attempts | 2.07 | 73.48 |
| 02/03/09 | Naxxramas | Four wings down | 7.03 | 71.41 |
| 02/01/09 | Obsidian Sanctum | Sarth & Malygos learning | 3.09 | 64.38 |
| 01/29/09 | Naxxramas | Military, Sapph and KT | 4.15 | 61.29 |
| 01/27/09 | Naxxramas | Naxx 3 wings cleared | 5.07 | 57.14 |
| 01/25/09 | Archavon | Boooring | 0.48 | 52.07 |
| 01/25/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.64 | 51.59 |
| 01/25/09 | Naxxramas | Saph, KT and Thaddius | 2.81 | 50.95 |
| 01/20/09 | Naxxramus | Killed lots | 5.80 | 48.14 |
| 01/19/09 | Obsidian Sanctum | Sartharion | 0.56 | 42.34 |
| 01/18/09 | Naxxramas | Construct, Sapph and KT | 4.16 | 41.78 |
| 01/13/09 | Naxxramas | Three wings down | 7.83 | 37.62 |
| 01/12/09 | Archavon | Archavon | 0.30 | 29.79 |
| 01/12/09 | Naxxramas | Construct, Sapph and KT | 2.68 | 29.49 |
| 01/12/09 | Obsidian Sanctum | Sartharion | 0.48 | 26.81 |
| 01/11/09 | Naxxramas | Military & Construct Quarter | 4.12 | 26.33 |
| 01/06/09 | Naxxramas | Arachnid & Plague Quarters | 3.69 | 22.21 |
| 01/05/09 | Obsidian Sanctum | Sartharion | 0.75 | 18.52 |
| 01/05/09 | Naxxramas | Patchwerk | 0.68 | 17.77 |
| 01/04/09 | Naxxramas | Military quarter | 3.19 | 17.09 |
| 12/30/08 | Naxxramas | Plague & Arachnid Quarters | 3.68 | 13.90 |
| 12/16/08 | Naxxramas | Part 2 & Sartharion | 3.68 | 10.22 |
| 12/16/08 | Naxxramas | Part 1 | 0.40 | 6.54 |
| 12/14/08 | Naxxramas | Arachnid & Plaque Quarters, Sarth and Archavon | 6.14 | 6.14 |
| ... found 98 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/19/09 | Conqueror's Terrorblade Legplates offspec | 12.00 |
| 07/18/09 | Giant's Bane offspec | 10.00 |
| 05/14/09 | transfer from Shave | 4.05 |
| 12/14/08 | Arrived late | -4.52 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|