![]() |
|
| Fully Rested: Ebonvale | |||||
|---|---|---|---|---|---|
| Earned: 227.32 | Spent: 406.00 | Adjustment: 139.00 | Current: -39.68 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/04/09 - 01/03/10): 38% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 227.32 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 214.66 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 206.66 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 204.66 |
| 10/11/09 | Ulduar | Ready Check | 2.00 | 199.69 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 197.69 |
| 10/04/09 | Ulduar | General down | 0.14 | 183.21 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 183.07 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 167.79 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 159.41 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 157.41 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 155.08 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 154.21 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 152.21 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 150.21 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 139.28 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 137.28 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 129.81 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 127.81 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 119.31 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 117.31 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 111.73 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 109.73 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 106.11 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 104.11 |
| 06/23/09 | Ulduar | Lots | 4.94 | 103.65 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 98.71 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 96.71 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 93.26 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 91.26 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 90.59 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 83.85 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 81.85 |
| 06/09/09 | Vault of Archavon | Emalon | 0.64 | 79.85 |
| 06/09/09 | Ulduar | More killing | 6.79 | 79.21 |
| 06/07/09 | Ulduar | Ready Check | 2.00 | 72.42 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 70.42 |
| 05/31/09 | Vault of Archavon | Emalon | 0.64 | 69.56 |
| 05/19/09 | Ulduar | Five dead | 3.64 | 68.92 |
| 05/12/09 | Ulduar | Stuff and such | 2.13 | 65.28 |
| 05/05/09 | Ulduar | More killage | 3.00 | 63.15 |
| 05/03/09 | Ulduar | Hodir & Friends | 3.04 | 60.15 |
| 04/28/09 | Ulduar | Leviathan, Deconstructor, Kologarn | 2.30 | 57.11 |
| 04/26/09 | Ulduar | Deconstructor | 1.12 | 54.81 |
| 04/21/09 | Ulduar | Siege Area | 0.69 | 53.69 |
| 04/19/09 | Ulduar | Siege Area | 0.83 | 53.00 |
| 03/08/09 | Obsidian Sanctum | Sarth +1 | 0.33 | 52.17 |
| 03/08/09 | Eye of Eternity | Malygos | 0.56 | 51.84 |
| 03/03/09 | Naxxramas | Full Clear | 9.93 | 51.28 |
| 03/01/09 | Obsidian Sanctum | Sarth +2 | 1.00 | 41.35 |
| 03/01/09 | Eye of Eternity | Malygos | 0.64 | 40.35 |
| 02/15/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.62 | 39.71 |
| 02/15/09 | Naxxramas | Saph & KT | 2.22 | 39.09 |
| 01/29/09 | Naxxramas | Military, Sapph and KT | 4.15 | 36.87 |
| 01/25/09 | Archavon | Boooring | 0.48 | 32.72 |
| 01/25/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.64 | 32.24 |
| 01/25/09 | Naxxramas | Saph, KT and Thaddius | 2.81 | 31.60 |
| 01/20/09 | Naxxramus | Killed lots | 5.80 | 28.79 |
| 01/18/09 | Naxxramas | Construct, Sapph and KT | 4.16 | 22.99 |
| 01/13/09 | Naxxramas | Three wings down | 7.83 | 18.83 |
| 01/11/09 | Naxxramas | Military & Construct Quarter | 4.12 | 11.00 |
| 01/06/09 | Naxxramas | Arachnid & Plague Quarters | 3.69 | 6.88 |
| 01/04/09 | Naxxramas | Military quarter | 3.19 | 3.19 |
| ... found 63 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/13/09 | Relic Hunter's cord offspec | 8.00 |
| 10/13/09 | Bracers of Unleashed Magic offspec | 8.00 |
| 09/21/09 | Skyweaver Robes offspec | 24.00 |
| 09/12/09 | Winter's Icy Embrace offspec | 12.00 |
| 08/23/09 | Concealment Shoulderpads offspec | 4.00 |
| 08/23/09 | Extract of Necromantic Power offspec | 5.00 |
| 08/23/09 | Cowl of the Absolute offspec | 12.00 |
| 08/23/09 | Gloves of the Stonereaper offspec | 4.00 |
| 08/23/09 | Idol of the Crying Wind offspec | 4.00 |
| 08/23/09 | Spaulders of Egotism offspec | 6.00 |
| 08/23/09 | Gloves of fast Reactions offspec | 2.00 |
| 08/23/09 | Idol of the Shooting Star offspec | 4.00 |
| 05/23/09 | Sandals of Rash Temperament offspec | 8.00 |
| 05/23/09 | The Leviathan's Coil offspec | 8.00 |
| 05/14/09 | mechanist's bindings offspec | 8.00 |
| 03/07/09 | Cloak of the Shadowed Sun offspec | 4.00 |
| 03/07/09 | Heritage offspec | 4.00 |
| 01/17/09 | Idol of Worship offspec | 4.00 |
| 01/11/09 | Hood of the Exodus offspec | 6.00 |
| 01/05/09 | feral leggings - offspec | 4.00 |
| ... found 20 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|