![]() |
|
| Fully Rested: Findala | |||||
|---|---|---|---|---|---|
| Earned: 607.11 | Spent: 339.00 | Adjustment: -4.00 | Current: 264.11 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 12/20/09): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/20/09 | Coliseum | Yawn | 12.75 | 607.11 |
| 11/24/09 | Coliseum | Yawn | 12.81 | 594.36 |
| 11/24/09 | Coliseum | Ready Check | 2.00 | 581.55 |
| 11/17/09 | Vault of Archavon | Koralon | 0.57 | 579.55 |
| 11/17/09 | Coliseum | Tuesday Raiding | 13.04 | 578.98 |
| 11/17/09 | Coliseum | Ready Check | 2.00 | 565.94 |
| 11/10/09 | Coliseum | Tuesday Raiding | 14.70 | 563.94 |
| 11/10/09 | Coliseum | Ready Check | 2.00 | 549.24 |
| 11/08/09 | Onyxia | Ready Check | 2.00 | 547.24 |
| 11/03/09 | Coliseum | Normal | 11.41 | 545.24 |
| 11/03/09 | Coliseum | Ready Check | 2.00 | 533.83 |
| 11/01/09 | Ulduar | Ony + Ulduar | 10.00 | 531.83 |
| 11/01/09 | Onyxia | Ready Check | 2.00 | 521.83 |
| 10/27/09 | Coliseum | /yawn | 12.93 | 519.83 |
| 10/25/09 | Ulduar | Stuff | 8.00 | 506.90 |
| 10/25/09 | Ulduar | Ready Check | 2.00 | 498.90 |
| 10/20/09 | Coliseum | Cleared | 12.35 | 496.90 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 484.55 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 482.63 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 474.63 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 472.63 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 471.59 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 457.98 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 455.98 |
| 10/11/09 | Ulduar | Ready Check | 2.00 | 451.01 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 449.01 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 446.64 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 432.16 |
| 10/04/09 | Ulduar | General down | 0.14 | 430.16 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 430.02 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 429.62 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 428.20 |
| 09/29/09 | Coliseum | Anub | 2.43 | 427.68 |
| 09/29/09 | Coliseum | Twins | 3.23 | 425.25 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 422.02 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 419.32 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 416.80 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 414.01 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 412.01 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 406.44 |
| 09/27/09 | Archavon | Ready Check | 2.00 | 404.84 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 402.84 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 387.56 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 385.56 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 377.18 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 375.18 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 373.55 |
| 09/15/09 | Coliseum | Ready Check | 2.00 | 367.85 |
| 09/13/09 | Ulduar | Meh | 3.85 | 365.85 |
| 09/13/09 | Coliseum | Anub'arek | 4.65 | 362.00 |
| 09/13/09 | Coliseum | Ready Check | 2.00 | 357.35 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 355.35 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 353.57 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 342.46 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 340.46 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 338.13 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 337.26 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 335.26 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 333.26 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 322.33 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 320.33 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 317.21 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 309.74 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 307.74 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 299.24 |
| 08/16/09 | Ulduar | General down | 0.41 | 297.24 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 296.83 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 294.83 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 290.97 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 285.84 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 283.84 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 279.29 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 276.32 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 274.32 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 268.10 |
| 07/28/09 | Ulduar | Some DKP was lost due to client crash | 6.00 | 266.10 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 260.10 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 260.10 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 254.96 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 252.96 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 248.63 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 246.63 |
| 07/19/09 | Ulduar | Ready Check | 2.00 | 242.63 |
| 07/14/09 | Ulduar | First Night | 9.41 | 240.63 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 231.22 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 230.26 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 224.68 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 218.68 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 216.68 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 213.06 |
| 06/23/09 | Ulduar | Lots | 4.94 | 211.06 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 206.12 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 204.12 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 200.67 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 200.00 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 193.26 |
| 06/07/09 | Ulduar | Ready Check | 2.00 | 191.26 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 189.26 |
| 05/31/09 | Vault of Archavon | Emalon | 0.64 | 188.40 |
| 05/19/09 | Ulduar | Five dead | 3.64 | 187.76 |
| ... found 160 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/04/09 | Drape of the Deadly Foe (0 DKP) was added to Findala | -4.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|