![]() |
|
| Fully Rested: Ghostcrab | |||||
|---|---|---|---|---|---|
| Earned: 466.38 | Spent: 478.00 | Adjustment: 53.36 | Current: 41.74 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 01/03/10): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 466.38 |
| 12/20/09 | Coliseum | Yawn | 12.75 | 453.72 |
| 11/17/09 | Vault of Archavon | Koralon | 0.57 | 440.97 |
| 11/17/09 | Coliseum | Tuesday Raiding | 13.04 | 440.40 |
| 11/10/09 | Coliseum | Tuesday Raiding | 14.70 | 427.36 |
| 11/10/09 | Coliseum | Ready Check | 2.00 | 412.66 |
| 11/08/09 | Onyxia | Ready Check | 2.00 | 410.66 |
| 11/03/09 | Coliseum | Normal | 11.41 | 408.66 |
| 11/01/09 | Ulduar | Ony + Ulduar | 10.00 | 397.25 |
| 10/27/09 | Coliseum | /yawn | 12.93 | 387.25 |
| 10/25/09 | Ulduar | Stuff | 8.00 | 374.32 |
| 10/20/09 | Coliseum | Cleared | 12.35 | 366.32 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 353.97 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 352.05 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 344.05 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 342.05 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 341.01 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 327.40 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 325.40 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 320.43 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 318.06 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 303.58 |
| 10/04/09 | Ulduar | General down | 0.14 | 301.58 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 301.44 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 301.04 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 299.62 |
| 09/29/09 | Coliseum | Anub | 2.43 | 299.10 |
| 09/29/09 | Coliseum | Twins | 3.23 | 296.67 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 293.44 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 290.74 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 288.22 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 285.43 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 283.43 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 268.15 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 266.15 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 257.77 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 255.77 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 254.14 |
| 09/13/09 | Ulduar | Meh | 3.85 | 248.44 |
| 09/13/09 | Coliseum | Anub'arek | 4.65 | 244.59 |
| 09/13/09 | Coliseum | Ready Check | 2.00 | 239.94 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 237.94 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 236.16 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 225.05 |
| 08/16/09 | Ulduar | General down | 0.41 | 223.05 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 222.64 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 220.64 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 216.78 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 211.65 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 209.65 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 205.10 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 202.13 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 200.13 |
| 07/28/09 | Ulduar | Some DKP was lost due to client crash | 6.00 | 193.91 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 187.91 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 187.91 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 182.77 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 180.77 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 176.44 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 174.44 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 174.09 |
| 07/19/09 | Ulduar | Ready Check | 2.00 | 170.09 |
| 07/14/09 | Ulduar | First Night | 9.41 | 168.09 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 158.68 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 152.68 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 149.06 |
| 06/23/09 | Ulduar | Lots | 4.94 | 148.60 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 143.66 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 140.21 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 138.21 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 137.54 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 130.80 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 128.80 |
| 06/09/09 | Vault of Archavon | Emalon | 0.64 | 126.80 |
| 06/09/09 | Ulduar | More killing | 6.79 | 126.16 |
| 06/07/09 | Ulduar | Ready Check | 2.00 | 119.37 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 117.37 |
| 05/31/09 | Vault of Archavon | Emalon | 0.64 | 116.51 |
| 05/26/09 | Ulduar | Lots Dead | 8.64 | 115.87 |
| 05/19/09 | Ulduar | Five dead | 3.64 | 107.23 |
| 05/17/09 | Ulduar | Mixed Success | 1.08 | 103.59 |
| 05/12/09 | Ulduar | Stuff and such | 2.13 | 102.51 |
| 05/10/09 | Ulduar | Hodir & Razor | 2.21 | 100.38 |
| 05/05/09 | Ulduar | More killage | 3.00 | 98.17 |
| 05/03/09 | Ulduar | Hodir & Friends | 3.04 | 95.17 |
| 04/21/09 | Ulduar | Siege Area | 0.69 | 92.13 |
| 04/19/09 | Ulduar | Siege Area | 0.83 | 91.44 |
| 03/01/09 | Obsidian Sanctum | Sarth +2 | 1.00 | 90.61 |
| 03/01/09 | Eye of Eternity | Malygos | 0.64 | 89.61 |
| 02/24/09 | Naxxramas | Full Clear | 8.54 | 88.97 |
| 02/22/09 | Obsidian Sanctum | Sarth +1 | 0.60 | 80.43 |
| 02/22/09 | Eye of Eternity | Malygos first kill | 0.62 | 79.83 |
| 02/22/09 | Naxxramas | Saph & KT | 1.89 | 79.21 |
| 02/17/09 | Naxxramas | Four wings down | 7.35 | 77.32 |
| 02/15/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.62 | 69.97 |
| 02/15/09 | Naxxramas | Saph & KT | 2.22 | 69.35 |
| 02/03/09 | Naxxramas | Four wings down | 7.03 | 67.13 |
| 01/29/09 | Naxxramas | Military, Sapph and KT | 4.15 | 60.10 |
| 01/27/09 | Naxxramas | Naxx 3 wings cleared | 5.07 | 55.95 |
| 01/25/09 | Archavon | Boooring | 0.48 | 50.88 |
| ... found 119 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/12/09 | The Arbiter's Muse offspec | 16.00 |
| 08/08/09 | Leggings of the Lifetender offspec | 8.00 |
| 06/13/09 | Lifespark Visage offspec | 12.00 |
| 05/14/09 | Idol of the Flourishing Life offspec | 4.00 |
| 02/20/09 | Breastplate of the Lost Vanquisher offspec | 8.00 |
| 02/20/09 | Backing out loot dropping before his arrival | -2.64 |
| 01/11/09 | Arrived late, partial adjustment for bosses missed | -2.00 |
| 01/05/09 | feral staff offspec | 10.00 |
| ... found 8 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|