![]() |
|
| Fully Rested: Ghoulblade | |||||
|---|---|---|---|---|---|
| Earned: 311.49 | Spent: 254.00 | Adjustment: 46.00 | Current: 103.49 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 01/03/10): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 311.49 |
| 12/20/09 | Coliseum | Yawn | 12.75 | 298.83 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 286.08 |
| 10/11/09 | Ulduar | Ready Check | 2.00 | 281.11 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 279.11 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 276.74 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 262.26 |
| 10/04/09 | Ulduar | General down | 0.14 | 260.26 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 260.12 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 256.26 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 251.13 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 249.13 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 244.58 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 241.61 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 239.61 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 233.39 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 231.39 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 231.39 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 226.25 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 224.25 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 219.92 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 217.92 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 217.57 |
| 07/19/09 | Ulduar | Ready Check | 2.00 | 213.57 |
| 07/14/09 | Ulduar | First Night | 9.41 | 211.57 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 202.16 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 200.16 |
| 07/12/09 | Ulduar | Ready Check | 2.00 | 199.20 |
| 07/07/09 | Vault of Archavon | Emalon | 0.92 | 197.20 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 196.28 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 190.70 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 188.70 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 182.70 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 180.70 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 177.08 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 175.08 |
| 06/23/09 | Ulduar | Lots | 4.94 | 174.62 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 169.68 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 167.68 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 160.94 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 158.94 |
| 06/07/09 | Ulduar | Ready Check | 2.00 | 156.94 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 154.94 |
| 05/31/09 | Vault of Archavon | Emalon | 0.64 | 154.08 |
| 05/26/09 | Ulduar | Lots Dead | 8.64 | 153.44 |
| 05/19/09 | Ulduar | Five dead | 3.64 | 144.80 |
| 05/17/09 | Ulduar | Mixed Success | 1.08 | 141.16 |
| 05/10/09 | Ulduar | Hodir & Razor | 2.21 | 140.08 |
| 05/05/09 | Ulduar | More killage | 3.00 | 137.87 |
| 05/03/09 | Ulduar | Hodir & Friends | 3.04 | 134.87 |
| 04/19/09 | Ulduar | Siege Area | 0.83 | 131.83 |
| 04/05/09 | Naxxramas | 2 wings, sapph & KT | 5.88 | 131.00 |
| 03/31/09 | Obsidian Sanctum | Sarth +1 3/31 | 0.92 | 125.12 |
| 03/31/09 | Naxxramas | Naxx 3/31 3 wings | 3.95 | 124.20 |
| 03/29/09 | Naxxramas | NAxx and Sarth | 2.91 | 120.25 |
| 03/24/09 | Naxxramas | First half of Naxx 3-24 | 4.76 | 117.34 |
| 03/22/09 | Naxxramas | NAxx and Sarth | 3.52 | 112.58 |
| 03/15/09 | Obsidian Sanctum | Sarth +1 | 0.85 | 109.06 |
| 03/15/09 | Naxxramas | Saph & KT | 2.32 | 108.21 |
| 03/08/09 | Eye of Eternity | Malygos | 0.56 | 105.89 |
| 03/03/09 | Naxxramas | Full Clear | 9.93 | 105.33 |
| 03/01/09 | Obsidian Sanctum | Sarth +2 | 1.00 | 95.40 |
| 03/01/09 | Eye of Eternity | Malygos | 0.64 | 94.40 |
| 02/24/09 | Naxxramas | Full Clear | 8.54 | 93.76 |
| 02/22/09 | Obsidian Sanctum | Sarth +1 | 0.60 | 85.22 |
| 02/22/09 | Eye of Eternity | Malygos first kill | 0.62 | 84.62 |
| 02/22/09 | Naxxramas | Saph & KT | 1.89 | 84.00 |
| 02/17/09 | Naxxramas | Four wings down | 7.35 | 82.11 |
| 02/15/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.62 | 74.76 |
| 02/15/09 | Naxxramas | Saph & KT | 2.22 | 74.14 |
| 02/10/09 | Naxxramas | Four wings down | 7.86 | 71.92 |
| 02/08/09 | Naxxramas | Finishing Naxx & Malygos attempts | 2.07 | 64.06 |
| 02/03/09 | Naxxramas | Four wings down | 7.03 | 61.99 |
| 02/01/09 | Obsidian Sanctum | Sarth & Malygos learning | 3.09 | 54.96 |
| 01/29/09 | Naxxramas | Military, Sapph and KT | 4.15 | 51.87 |
| 01/27/09 | Naxxramas | Naxx 3 wings cleared | 5.07 | 47.72 |
| 01/25/09 | Archavon | Boooring | 0.48 | 42.65 |
| 01/25/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.64 | 42.17 |
| 01/25/09 | Naxxramas | Saph, KT and Thaddius | 2.81 | 41.53 |
| 01/19/09 | Obsidian Sanctum | Sartharion | 0.56 | 38.72 |
| 01/18/09 | Naxxramas | Construct, Sapph and KT | 4.16 | 38.16 |
| 01/13/09 | Naxxramas | Three wings down | 7.83 | 34.00 |
| 01/12/09 | Archavon | Archavon | 0.30 | 26.17 |
| 01/12/09 | Naxxramas | Construct, Sapph and KT | 2.68 | 25.87 |
| 01/11/09 | Naxxramas | Military & Construct Quarter | 4.12 | 23.19 |
| 01/06/09 | Naxxramas | Arachnid & Plague Quarters | 3.69 | 19.07 |
| 01/05/09 | Naxxramas | Patchwerk | 0.68 | 15.38 |
| 01/04/09 | Naxxramas | Military quarter | 3.19 | 14.70 |
| 12/21/08 | Naxxramas | Military Quarter | 1.29 | 11.51 |
| 12/16/08 | Naxxramas | Part 2 & Sartharion | 3.68 | 10.22 |
| 12/16/08 | Naxxramas | Part 1 | 0.40 | 6.54 |
| 12/14/08 | Naxxramas | Arachnid & Plaque Quarters, Sarth and Archavon | 6.14 | 6.14 |
| ... found 92 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/07/09 | Crown of the Lost Vanquisher offspec | 8.00 |
| 02/28/09 | Pauldrons of Unnatural Death offspec | 4.00 |
| 02/28/09 | Breastplate of tormented rage offspec | 6.00 |
| 02/15/09 | Gauntlets of the Lost Vanquisher offspec | 4.00 |
| 02/14/09 | Sabatons of Endurance offspec | 4.00 |
| 02/14/09 | Heritage offspec | 4.00 |
| 02/09/09 | Legplates of the Lost Vanquisher offspec | 6.00 |
| 02/07/09 | Cloak of the Shadowed Sun offspec | 4.00 |
| 01/12/09 | Rune of Repulsion offspec | 6.00 |
| ... found 9 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|