Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Fully Rested: Grammaton
Earned: 182.82 Spent: 193.00 Adjustment: 0.00 Current: -10.18
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/19/09 - 11/10/09): 36% of raids

Raid Attendance History
Date Name Note Earned Current
11/10/09 Coliseum Tuesday Raiding 14.70 182.82
11/03/09 Coliseum Normal 11.41 168.12
11/03/09 Coliseum Ready Check 2.00 156.71
10/27/09 Coliseum /yawn 12.93 154.71
10/18/09 Ulduar open roll night 8.00 141.78
10/18/09 Coliseum Ready Check 2.00 133.78
10/13/09 Vault of Archavon Koralon 1.04 131.78
10/13/09 Coliseum Pwned 13.61 130.74
10/13/09 Coliseum Ready Check 2.00 117.13
10/06/09 Onyxia's Lair Ony 2.37 115.13
10/06/09 Coliseum Cleared 14.48 112.76
10/06/09 Coliseum Ready Check 2.00 98.28
10/04/09 Ulduar General down 0.14 96.28
09/29/09 Coliseum Ready Check 2.00 96.14
09/22/09 Onyxia Ony & ToC 15.28 94.14
09/22/09 Onyxia Ready Check 2.00 78.86
09/13/09 Ulduar Meh 3.85 76.86
09/13/09 Coliseum Anub'arek 4.65 73.01
09/13/09 Coliseum Ready Check 2.00 68.36
09/06/09 Archavon Koralon and friends 0.87 66.36
09/06/09 Ulduar Part 1 2.00 65.49
09/06/09 Coliseum Ready Check 2.00 63.49
09/01/09 Coliseum Anub attempts 10.93 61.49
09/01/09 Coliseum Ready Check 2.00 50.56
08/25/09 Coliseum Killed lots 7.47 48.56
08/25/09 Coliseum Ready Check 2.00 41.09
08/09/09 Ulduar Night 1 4.55 39.09
08/09/09 Coliseum 1-shotted 2.97 34.54
08/09/09 Coliseum Ready Check 2.00 31.57
07/07/09 Vault of Archavon Emalon 0.92 29.57
07/07/09 Ulduar Night 1 5.58 28.65
07/07/09 Ulduar Ready Check 2.00 23.07
06/30/09 Ulduar Night 1 6.00 21.07
06/30/09 Ulduar Ready Check 2.00 15.07
06/14/09 Ulduar Ready Check 2.00 13.07
06/09/09 Vault of Archavon Emalon 0.64 11.07
06/09/09 Ulduar More killing 6.79 10.43
05/19/09 Ulduar Five dead 3.64 3.64
... found 38 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/10/09 Leggings of the Soothing Touch Coliseum 16.00 193.00
11/10/09 Bindings of Dark Essence Coliseum 16.00 177.00
10/13/09 Shiny Shard of the Scale Coliseum 24.00 161.00
10/13/09 Trophy of the Crusade Coliseum 25.00 137.00
10/13/09 Skyweaver Robes Coliseum 24.00 112.00
10/13/09 Leggings of the Deepening Void Coliseum 24.00 88.00
10/06/09 Antediluvian Cornerstone Grimoire Onyxia's Lair 16.00 64.00
08/09/09 Sandals of Rash Temperament Ulduar 8.00 48.00
08/09/09 Shackles of the Odalisque Ulduar 8.00 40.00
06/30/09 Pendant of Focused Energies Ulduar 8.00 32.00
06/30/09 Breastplate of the Wayward Conqueror Ulduar 16.00 24.00
05/19/09 Mantle of Wavering Calm Ulduar 8.00 8.00
... found 12 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Archavon
1 (25%)
Coliseum
19 (43%)
Ulduar
12 (25%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team