![]() |
|
| Fully Rested: Greykat | |||||
|---|---|---|---|---|---|
| Earned: 617.09 | Spent: 514.00 | Adjustment: 60.21 | Current: 163.30 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 01/03/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 617.09 |
| 12/20/09 | Coliseum | Yawn | 12.75 | 604.43 |
| 11/24/09 | Coliseum | Yawn | 12.81 | 591.68 |
| 11/24/09 | Coliseum | Ready Check | 2.00 | 578.87 |
| 11/17/09 | Vault of Archavon | Koralon | 0.57 | 576.87 |
| 11/17/09 | Coliseum | Tuesday Raiding | 13.04 | 576.30 |
| 11/17/09 | Coliseum | Ready Check | 2.00 | 563.26 |
| 11/10/09 | Coliseum | Tuesday Raiding | 14.70 | 561.26 |
| 11/10/09 | Coliseum | Ready Check | 2.00 | 546.56 |
| 11/08/09 | Onyxia | Ready Check | 2.00 | 544.56 |
| 11/03/09 | Coliseum | Normal | 11.41 | 542.56 |
| 11/03/09 | Coliseum | Ready Check | 2.00 | 531.15 |
| 11/01/09 | Ulduar | Ony + Ulduar | 10.00 | 529.15 |
| 11/01/09 | Onyxia | Ready Check | 2.00 | 519.15 |
| 10/27/09 | Coliseum | /yawn | 12.93 | 517.15 |
| 10/25/09 | Ulduar | Stuff | 8.00 | 504.22 |
| 10/25/09 | Ulduar | Ready Check | 2.00 | 496.22 |
| 10/20/09 | Coliseum | Cleared | 12.35 | 494.22 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 481.87 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 479.95 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 471.95 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 469.95 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 468.91 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 455.30 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 453.30 |
| 10/11/09 | Ulduar | Ready Check | 2.00 | 448.33 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 446.33 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 443.96 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 429.48 |
| 10/04/09 | Ulduar | General down | 0.14 | 427.48 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 427.34 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 426.94 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 425.52 |
| 09/29/09 | Coliseum | Anub | 2.43 | 425.00 |
| 09/29/09 | Coliseum | Twins | 3.23 | 422.57 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 419.34 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 416.64 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 414.12 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 411.33 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 409.33 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 403.76 |
| 09/27/09 | Archavon | Ready Check | 2.00 | 402.16 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 400.16 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 384.88 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 382.88 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 374.50 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 372.50 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 370.87 |
| 09/15/09 | Coliseum | Ready Check | 2.00 | 365.17 |
| 09/13/09 | Ulduar | Meh | 3.85 | 363.17 |
| 09/13/09 | Coliseum | Anub'arek | 4.65 | 359.32 |
| 09/13/09 | Coliseum | Ready Check | 2.00 | 354.67 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 352.67 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 350.89 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 339.78 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 337.78 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 335.45 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 334.58 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 332.58 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 330.58 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 319.65 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 317.65 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 314.53 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 312.53 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 305.06 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 303.06 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 294.56 |
| 08/16/09 | Ulduar | General down | 0.41 | 292.56 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 292.15 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 290.15 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 286.29 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 281.16 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 279.16 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 274.61 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 271.64 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 269.64 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 263.42 |
| 07/28/09 | Ulduar | Some DKP was lost due to client crash | 6.00 | 261.42 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 255.42 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 255.42 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 250.28 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 248.28 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 243.95 |
| 07/07/09 | Vault of Archavon | Emalon | 0.92 | 241.95 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 241.03 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 235.45 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 233.45 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 227.45 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 225.45 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 221.83 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 219.83 |
| 06/23/09 | Ulduar | Lots | 4.94 | 219.37 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 214.43 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 212.43 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 208.98 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 206.98 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 206.31 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 199.57 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 197.57 |
| 06/09/09 | Vault of Archavon | Emalon | 0.64 | 195.57 |
| ... found 163 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/27/09 | transfer from Rhowina | 2.34 |
| 08/24/09 | winter's icy embrace - traded to next in dkp | 12.00 |
| 05/09/09 | Transfer of DKP from Rhowina | 9.87 |
| 04/04/09 | Icy Blast Amulet offspec | 4.00 |
| 03/21/09 | concealment shoulderpads offspec | 4.00 |
| 03/14/09 | The Undeath Carrier offspec | 10.00 |
| 03/14/09 | Chestpiece of Suspicion offspec | 6.00 |
| 02/14/09 | Legplates of the Lost Vanquisher offspec | 6.00 |
| 02/09/09 | Calamity's Grasp offspec | 6.00 |
| ... found 9 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|