![]() |
|
| Fully Rested: Hanas | |||||
|---|---|---|---|---|---|
| Earned: 24.41 | Spent: 46.00 | Adjustment: 25.44 | Current: 3.85 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/25/09 - 09/13/09): 11% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/13/09 | Ulduar | Meh | 3.85 | 24.41 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 20.56 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 20.21 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 16.21 |
| 05/17/09 | Ulduar | Mixed Success | 1.08 | 15.25 |
| 04/05/09 | Naxxramas | 2 wings, sapph & KT | 5.88 | 14.17 |
| 03/31/09 | Obsidian Sanctum | Sarth +1 3/31 | 0.92 | 8.29 |
| 03/15/09 | Obsidian Sanctum | Sarth +1 | 0.85 | 7.37 |
| 02/22/09 | Naxxramas | Saph & KT | 1.89 | 6.52 |
| 01/29/09 | Naxxramas | Military, Sapph and KT | 4.15 | 4.63 |
| 01/25/09 | Archavon | Boooring | 0.48 | 0.48 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/17/09 | Ulduar | 8.00 | 46.00 | |
| 04/05/09 | Naxxramas | 8.00 | 38.00 | |
| 04/05/09 | Naxxramas | 4.00 | 30.00 | |
| 03/31/09 | Naxxramas | 6.00 | 26.00 | |
| 03/31/09 | Naxxramas | 6.00 | 20.00 | |
| 03/31/09 | Naxxramas | 4.00 | 14.00 | |
| 02/22/09 | Naxxramas | 4.00 | 10.00 | |
| 01/29/09 | Naxxramas | 6.00 | 6.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/27/09 | Transfer of DKP to Dplezz | -5.31 |
| 05/18/09 | Transfer of DKP to Dplezz | 6.92 |
| 05/09/09 | Transfer of DKP to Dplezz | 20.35 |
| 02/23/09 | Transfer of DKP to Dplezz | 3.48 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|