Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Fully Rested: Jarrington
Earned: 615.70 Spent: 495.00 Adjustment: 36.00 Current: 156.70
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/14/08 - 01/03/10): 95% of raids

Raid Attendance History
Date Name Note Earned Current
01/03/10 Coliseum Yawn 12.66 615.70
12/20/09 Coliseum Yawn 12.75 603.04
11/24/09 Coliseum Yawn 12.81 590.29
11/24/09 Coliseum Ready Check 2.00 577.48
11/17/09 Vault of Archavon Koralon 0.57 575.48
11/17/09 Coliseum Tuesday Raiding 13.04 574.91
11/17/09 Coliseum Ready Check 2.00 561.87
11/10/09 Coliseum Tuesday Raiding 14.70 559.87
11/10/09 Coliseum Ready Check 2.00 545.17
11/08/09 Onyxia Ready Check 2.00 543.17
11/03/09 Coliseum Normal 11.41 541.17
11/03/09 Coliseum Ready Check 2.00 529.76
11/01/09 Ulduar Ony + Ulduar 10.00 527.76
11/01/09 Onyxia Ready Check 2.00 517.76
10/27/09 Coliseum /yawn 12.93 515.76
10/25/09 Ulduar Stuff 8.00 502.83
10/25/09 Ulduar Ready Check 2.00 494.83
10/20/09 Coliseum Cleared 12.35 492.83
10/20/09 Onyxia Voa & Ony 1.92 480.48
10/18/09 Ulduar open roll night 8.00 478.56
10/18/09 Coliseum Ready Check 2.00 470.56
10/13/09 Vault of Archavon Koralon 1.04 468.56
10/13/09 Coliseum Pwned 13.61 467.52
10/13/09 Coliseum Ready Check 2.00 453.91
10/11/09 Ulduar Offspec Galore! 4.97 451.91
10/11/09 Ulduar Ready Check 2.00 446.94
10/06/09 Onyxia's Lair Ony 2.37 444.94
10/06/09 Coliseum Cleared 14.48 442.57
10/06/09 Coliseum Ready Check 2.00 428.09
10/04/09 Ulduar General down 0.14 426.09
09/30/09 Ulduar Part 2 0.40 425.95
09/29/09 Ulduar Part 1 1.42 425.55
09/29/09 Vault of Archavon Koralon 0.52 424.13
09/29/09 Coliseum Anub 2.43 423.61
09/29/09 Coliseum Twins 3.23 421.18
09/29/09 Coliseum Faction Champs 2.70 417.95
09/29/09 Coliseum Jaraxxus 2.52 415.25
09/29/09 Coliseum Beasts 2.79 412.73
09/29/09 Coliseum Ready Check 2.00 409.94
09/27/09 Ulduar Yawn 5.57 407.94
09/27/09 Archavon Koralon and friends 1.60 402.37
09/27/09 Archavon Ready Check 2.00 400.77
09/22/09 Onyxia Ony & ToC 15.28 398.77
09/22/09 Onyxia Ready Check 2.00 383.49
09/20/09 Coliseum Killed some 8.38 381.49
09/20/09 Coliseum Ready Check 2.00 373.11
09/15/09 Vault of Archavon Meh 1.63 371.11
09/15/09 Coliseum Stuck on faction champs 5.70 369.48
09/15/09 Coliseum Ready Check 2.00 363.78
09/13/09 Ulduar Meh 3.85 361.78
09/13/09 Coliseum Anub'arek 4.65 357.93
09/13/09 Coliseum Ready Check 2.00 353.28
09/08/09 Archavon Voa & Friends 1.78 351.28
09/08/09 Coliseum Up to Anub'arak 11.11 349.50
09/08/09 Coliseum Ready Check 2.00 338.39
09/06/09 Ulduar Part 2 2.33 336.39
09/06/09 Archavon Koralon and friends 0.87 334.06
09/06/09 Ulduar Part 1 2.00 333.19
09/06/09 Coliseum Ready Check 2.00 331.19
09/01/09 Coliseum Anub attempts 10.93 329.19
09/01/09 Coliseum Ready Check 2.00 318.26
08/30/09 Coliseum Twins 1-shot 3.12 316.26
08/30/09 Coliseum Ready Check 2.00 313.14
08/25/09 Coliseum Killed lots 7.47 311.14
08/25/09 Coliseum Ready Check 2.00 303.67
08/18/09 Coliseum Faction Champions down 8.50 301.67
08/18/09 Coliseum Ready Check 2.00 293.17
08/16/09 Ulduar General down 0.41 291.17
08/16/09 Ulduar Ready Check 2.00 290.76
08/11/09 Ulduar Continuation 3.86 288.76
08/11/09 Coliseum One shots all around 5.13 284.90
08/11/09 Coliseum Ready Check 2.00 279.77
08/09/09 Ulduar Night 1 4.55 277.77
08/09/09 Coliseum 1-shotted 2.97 273.22
08/09/09 Coliseum Ready Check 2.00 270.25
08/02/09 Ulduar Night 2 6.22 268.25
08/02/09 Ulduar Ready Check 2.00 262.03
07/28/09 Ulduar Some DKP was lost due to client crash 6.00 260.03
07/26/09 Vault of Archavon Emalon 0.00 254.03
07/26/09 Ulduar Night 2 5.14 254.03
07/26/09 Ulduar Ready Check 2.00 248.89
07/21/09 Ulduar Night 1 4.33 246.89
07/21/09 Ulduar Ready Check 2.00 242.56
07/19/09 Vault of Archavon Emalon 0.35 240.56
07/19/09 Ulduar Mimiron down! 4.00 240.21
07/19/09 Ulduar Ready Check 2.00 236.21
07/14/09 Ulduar First Night 9.41 234.21
07/14/09 Ulduar Ready Check 2.00 224.80
07/12/09 Ulduar Ignis 0.96 222.80
07/12/09 Ulduar Ready Check 2.00 221.84
07/07/09 Vault of Archavon Emalon 0.92 219.84
07/07/09 Ulduar Night 1 5.58 218.92
07/07/09 Ulduar Ready Check 2.00 213.34
06/30/09 Ulduar Night 1 6.00 211.34
06/30/09 Ulduar Ready Check 2.00 205.34
06/28/09 Ulduar Thorim, Ignis, Razor 3.62 203.34
06/28/09 Ulduar Ready Check 2.00 199.72
06/23/09 Vault of Archavon Dessert 0.46 197.72
06/23/09 Ulduar Lots 4.94 197.26
06/23/09 Ulduar Ready Check 2.00 192.32
... found 164 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/10/09 Trophy of the Crusade Coliseum 25.00 495.00
10/27/09 Signet of the Traitor King Coliseum 16.00 470.00
10/20/09 Pride of the Eredar Coliseum 16.00 454.00
10/13/09 Wrynn's Legguards of Triumph Vault of Archavon 16.00 438.00
09/29/09 Formula: Enchant Weapon - Blade Ward Ulduar 0.00 422.00
09/29/09 Trophy of the Crusade Coliseum 25.00 422.00
09/29/09 Satrina's Impeding Scarab Coliseum 24.00 397.00
09/22/09 Trophy of the Crusade Onyxia 25.00 373.00
09/22/09 Ashen Sack of Gems Onyxia 0.00 348.00
09/20/09 Bracers of the Shieldmaiden Coliseum 16.00 348.00
09/15/09 Chestplate of the Towering Monstrosity Coliseum 24.00 332.00
09/01/09 Trophy of the Crusade Coliseum 25.00 308.00
08/18/09 Dawnbreaker Greaves Coliseum 16.00 283.00
08/18/09 Girdle of Bloodied Scars Coliseum 16.00 267.00
08/11/09 Crystal Plated Vanguard Coliseum 20.00 251.00
08/11/09 Legguards of Feverish Dedication Coliseum 16.00 231.00
07/28/09 Charred Saronite Greaves Ulduar 8.00 215.00
07/07/09 Formula: Enchant Weapon - Blood Draining Ulduar 0.00 207.00
07/07/09 Breastplate of the Wayward Protector Ulduar 16.00 207.00
06/30/09 Mimiron's Inferno Couplings Ulduar 8.00 191.00
06/16/09 Legplates of the Wayward Protector Ulduar 12.00 183.00
06/16/09 Saronite Plated Legguards Ulduar 8.00 171.00
06/16/09 Titanguard Ulduar 16.00 163.00
06/09/09 Deadly Gladiator's Plate Legguards Vault of Archavon 0.00 147.00
05/31/09 Conqueror's Siegebreaker Handguards Vault of Archavon 4.00 147.00
05/05/09 Shoulderplates of the Deconstructor Ulduar 8.00 143.00
05/03/09 Veranus' Bane Ulduar 10.00 135.00
05/03/09 Platinum Band of the Aesir Ulduar 8.00 125.00
04/07/09 Spinning Fate Naxxramas 4.00 117.00
04/07/09 Silent Crusader Naxxramas 8.00 113.00
04/05/09 Wall of Terror Naxxramas 5.00 105.00
04/05/09 Rune of Repulsion Naxxramas 6.00 100.00
03/17/09 Libram of Tolerance Naxxramas 0.00 94.00
03/17/09 Boots of Persuasion Naxxramas 0.00 94.00
03/17/09 Depraved Linked Belt Naxxramas 0.00 94.00
03/17/09 Slime Stream Bands Naxxramas 0.00 94.00
03/10/09 Sand-Worn Band Naxxramas 4.00 94.00
03/10/09 Defender's Code Naxxramas 6.00 90.00
03/03/09 Armageddon Naxxramas 10.00 84.00
03/01/09 Large Satchel of Spoils Obsidian Sanctum 0.00 74.00
02/24/09 Ablative Chitin Girdle Naxxramas 4.00 74.00
02/24/09 Widow's Fury Naxxramas 8.00 70.00
02/24/09 Bracers of the Unholy Knight Naxxramas 4.00 62.00
02/22/09 Legplates of Sovereignty Eye of Eternity 4.00 58.00
02/10/09 Mantle of the Lost Protector Naxxramas 6.00 54.00
01/25/09 Crown of the Lost Protector Naxxramas 8.00 48.00
01/25/09 Legplates of the Lost Protector Naxxramas 6.00 40.00
01/12/09 Heroic Key to the Focusing Iris Naxxramas 0.00 34.00
01/11/09 Breastplate of the Lost Protector Naxxramas 8.00 34.00
01/11/09 Broken Promise Naxxramas 8.00 26.00
12/30/08 Cloak of the Shadowed Sun Naxxramas 4.00 18.00
12/30/08 Heritage Naxxramas 4.00 14.00
12/16/08 Dragon Hide Bag Naxxramas 0.00 10.00
12/16/08 Mantle of the Lost Protector Naxxramas 6.00 10.00
12/14/08 Gauntlets of the Lost Protector Naxxramas 4.00 4.00
... found 55 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
04/11/09 Silent Crusader offspec 8.00
04/11/09 Spinning Fate offspec 4.00
03/07/09 Armageddon offspec 10.00
02/28/09 Widow's Fury offspec 8.00
02/14/09 Mantle of the Lost Protector offspec 6.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
Archavon
6 (100%)
Coliseum
44 (100%)
Naxxramas
25 (78%)
Obsidian Sanctum
10 (83%)
Ulduar
57 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team