![]() |
|
| Fully Rested: Jherac | |||||
|---|---|---|---|---|---|
| Earned: 260.99 | Spent: 308.00 | Adjustment: 112.00 | Current: 64.99 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/31/09 - 10/13/09): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 260.99 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 259.95 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 246.34 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 244.34 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 241.97 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 227.49 |
| 09/29/09 | Coliseum | Anub | 2.43 | 225.49 |
| 09/29/09 | Coliseum | Twins | 3.23 | 223.06 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 219.83 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 217.13 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 214.61 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 211.82 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 209.82 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 194.54 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 192.54 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 190.76 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 179.65 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 177.65 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 176.78 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 174.78 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 172.78 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 161.85 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 159.85 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 156.73 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 154.73 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 147.26 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 145.26 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 136.76 |
| 08/16/09 | Ulduar | General down | 0.41 | 134.76 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 134.35 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 130.49 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 125.36 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 123.36 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 117.14 |
| 07/28/09 | Ulduar | Some DKP was lost due to client crash | 6.00 | 115.14 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 109.14 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 109.14 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 104.00 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 102.00 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 97.67 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 95.67 |
| 07/19/09 | Ulduar | Ready Check | 2.00 | 91.67 |
| 07/14/09 | Ulduar | First Night | 9.41 | 89.67 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 80.26 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 78.26 |
| 07/12/09 | Ulduar | Ready Check | 2.00 | 77.30 |
| 07/07/09 | Vault of Archavon | Emalon | 0.92 | 75.30 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 74.38 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 68.80 |
| 06/23/09 | Ulduar | Lots | 4.94 | 66.80 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 61.86 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 59.86 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 56.41 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 54.41 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 53.74 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 47.00 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 45.00 |
| 06/09/09 | Vault of Archavon | Emalon | 0.64 | 43.00 |
| 06/09/09 | Ulduar | More killing | 6.79 | 42.36 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 35.57 |
| 05/19/09 | Ulduar | Five dead | 3.64 | 34.71 |
| 05/17/09 | Ulduar | Mixed Success | 1.08 | 31.07 |
| 05/12/09 | Ulduar | Stuff and such | 2.13 | 29.99 |
| 05/05/09 | Ulduar | More killage | 3.00 | 27.86 |
| 05/03/09 | Ulduar | Hodir & Friends | 3.04 | 24.86 |
| 04/28/09 | Ulduar | Leviathan, Deconstructor, Kologarn | 2.30 | 21.82 |
| 04/26/09 | Ulduar | Deconstructor | 1.12 | 19.52 |
| 04/21/09 | Ulduar | Siege Area | 0.69 | 18.40 |
| 04/07/09 | Naxxramas | 3 Wings down | 6.96 | 17.71 |
| 04/05/09 | Naxxramas | 2 wings, sapph & KT | 5.88 | 10.75 |
| 03/31/09 | Obsidian Sanctum | Sarth +1 3/31 | 0.92 | 4.87 |
| 03/31/09 | Naxxramas | Naxx 3/31 3 wings | 3.95 | 3.95 |
| ... found 72 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/31/09 | Belt of the Ice Burrower to Trollo | 16.00 |
| 08/31/09 | Darkcore Legs - Offspec | 8.00 |
| 08/18/09 | Breastplate of Cruel Intent offspec | 24.00 |
| 08/15/09 | Vulmir, the Northern Tempest offspec | 16.00 |
| 07/28/09 | Offspec Adjustment for Totem of the Dancing Flame | 4.00 |
| 06/16/09 | Valorous Earthshatter Chestguard - OFFSPEC | 8.00 |
| 05/12/09 | Brass Lined Boots Offspec | 8.00 |
| 04/19/09 | islocating Handguards - Offspec | 2.00 |
| 04/19/09 | Helm of the Grave - Offspec | 6.00 |
| 04/19/09 | Leowan F-up | 6.00 |
| 04/19/09 | Helm of the Grave - Offspec | -6.00 |
| 04/11/09 | Leggings of Colossal Strides offspec | 4.00 |
| 04/11/09 | Totem of Misery offspec | 2.00 |
| 04/11/09 | Gloves of Calculated Risk offspec | 2.00 |
| 04/11/09 | Slime Stream Bands offspec | 4.00 |
| 04/11/09 | Split Greathammer offspec | 8.00 |
| ... found 16 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|