![]() |
|
| Fully Rested: Mondingomon | |||||
|---|---|---|---|---|---|
| Earned: 552.85 | Spent: 293.00 | Adjustment: 86.81 | Current: 346.66 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/08/09 - 01/03/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 552.85 |
| 12/20/09 | Coliseum | Yawn | 12.75 | 540.19 |
| 11/24/09 | Coliseum | Yawn | 12.81 | 527.44 |
| 11/24/09 | Coliseum | Ready Check | 2.00 | 514.63 |
| 11/17/09 | Vault of Archavon | Koralon | 0.57 | 512.63 |
| 11/17/09 | Coliseum | Tuesday Raiding | 13.04 | 512.06 |
| 11/17/09 | Coliseum | Ready Check | 2.00 | 499.02 |
| 11/10/09 | Coliseum | Tuesday Raiding | 14.70 | 497.02 |
| 11/10/09 | Coliseum | Ready Check | 2.00 | 482.32 |
| 11/08/09 | Onyxia | Ready Check | 2.00 | 480.32 |
| 11/03/09 | Coliseum | Normal | 11.41 | 478.32 |
| 11/03/09 | Coliseum | Ready Check | 2.00 | 466.91 |
| 11/01/09 | Ulduar | Ony + Ulduar | 10.00 | 464.91 |
| 11/01/09 | Onyxia | Ready Check | 2.00 | 454.91 |
| 10/27/09 | Coliseum | /yawn | 12.93 | 452.91 |
| 10/25/09 | Ulduar | Stuff | 8.00 | 439.98 |
| 10/25/09 | Ulduar | Ready Check | 2.00 | 431.98 |
| 10/20/09 | Coliseum | Cleared | 12.35 | 429.98 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 417.63 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 415.71 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 407.71 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 405.71 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 404.67 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 391.06 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 389.06 |
| 10/11/09 | Ulduar | Ready Check | 2.00 | 384.09 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 382.09 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 379.72 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 365.24 |
| 10/04/09 | Ulduar | General down | 0.14 | 363.24 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 363.10 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 362.70 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 361.28 |
| 09/29/09 | Coliseum | Anub | 2.43 | 360.76 |
| 09/29/09 | Coliseum | Twins | 3.23 | 358.33 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 355.10 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 352.40 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 349.88 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 347.09 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 345.09 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 339.52 |
| 09/27/09 | Archavon | Ready Check | 2.00 | 337.92 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 335.92 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 320.64 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 318.64 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 310.26 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 308.26 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 306.63 |
| 09/15/09 | Coliseum | Ready Check | 2.00 | 300.93 |
| 09/13/09 | Ulduar | Meh | 3.85 | 298.93 |
| 09/13/09 | Coliseum | Anub'arek | 4.65 | 295.08 |
| 09/13/09 | Coliseum | Ready Check | 2.00 | 290.43 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 288.43 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 286.65 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 275.54 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 273.54 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 271.21 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 270.34 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 268.34 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 266.34 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 255.41 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 253.41 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 250.29 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 248.29 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 240.82 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 238.82 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 230.32 |
| 08/16/09 | Ulduar | General down | 0.41 | 228.32 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 227.91 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 225.91 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 221.36 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 218.39 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 216.39 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 210.17 |
| 07/28/09 | Ulduar | Some DKP was lost due to client crash | 6.00 | 208.17 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 202.17 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 202.17 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 197.03 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 195.03 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 190.70 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 188.70 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 188.35 |
| 07/19/09 | Ulduar | Ready Check | 2.00 | 184.35 |
| 07/14/09 | Ulduar | First Night | 9.41 | 182.35 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 172.94 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 170.94 |
| 07/12/09 | Ulduar | Ready Check | 2.00 | 169.98 |
| 07/07/09 | Vault of Archavon | Emalon | 0.92 | 167.98 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 167.06 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 161.48 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 159.48 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 153.48 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 151.48 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 147.86 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 145.86 |
| 06/23/09 | Ulduar | Lots | 4.94 | 145.40 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 140.46 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 138.46 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 135.01 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 133.01 |
| ... found 142 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/29/09 | Insanity's Grip offspec | 12.00 |
| 08/08/09 | Stonerender offspec | 16.00 |
| 08/08/09 | Vulmir, the Northern Tempest offspec | 16.00 |
| 05/09/09 | Transfer of DKP from Cheechnchong | -21.04 |
| 02/28/09 | Girdle of the Gambit offspec | 4.00 |
| 02/28/09 | Gloves of Calculated Risk offspec | 2.00 |
| 02/28/09 | Split Greathammer offspec | 8.00 |
| 02/20/09 | Arachnid Gold Band offspec | 4.00 |
| 02/20/09 | Crippled Treads offspec | 4.00 |
| 02/14/09 | Shoulderpads of Secret Arts offspec | 4.00 |
| 02/09/09 | Transfer of DKP from Mondingoman | 29.85 |
| 02/09/09 | Murder offspec | 8.00 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|