![]() |
|
| Fully Rested: Nihilith | |||||
|---|---|---|---|---|---|
| Earned: 190.66 | Spent: 219.00 | Adjustment: 13.69 | Current: -14.65 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 11/08/09): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/08/09 | Onyxia | Ready Check | 2.00 | 190.66 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 188.66 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 187.62 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 174.01 |
| 10/11/09 | Ulduar | Ready Check | 2.00 | 169.04 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 167.04 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 152.56 |
| 10/04/09 | Ulduar | General down | 0.14 | 150.56 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 150.42 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 150.02 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 148.60 |
| 09/29/09 | Coliseum | Anub | 2.43 | 148.08 |
| 09/29/09 | Coliseum | Twins | 3.23 | 145.65 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 142.42 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 139.72 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 137.20 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 134.41 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 132.41 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 126.84 |
| 09/27/09 | Archavon | Ready Check | 2.00 | 125.24 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 123.24 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 107.96 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 105.96 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 97.58 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 95.58 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 93.95 |
| 09/15/09 | Coliseum | Ready Check | 2.00 | 88.25 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 86.25 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 84.47 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 73.36 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 71.36 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 69.03 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 68.16 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 66.16 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 64.16 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 53.23 |
| 01/29/09 | Naxxramas | Military, Sapph and KT | 4.15 | 51.23 |
| 01/27/09 | Naxxramas | Naxx 3 wings cleared | 5.07 | 47.08 |
| 01/25/09 | Archavon | Boooring | 0.48 | 42.01 |
| 01/25/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.64 | 41.53 |
| 01/25/09 | Naxxramas | Saph, KT and Thaddius | 2.81 | 40.89 |
| 01/20/09 | Naxxramus | Killed lots | 5.80 | 38.08 |
| 01/18/09 | Naxxramas | Construct, Sapph and KT | 4.16 | 32.28 |
| 01/13/09 | Naxxramas | Three wings down | 7.83 | 28.12 |
| 01/12/09 | Archavon | Archavon | 0.30 | 20.29 |
| 01/12/09 | Naxxramas | Construct, Sapph and KT | 2.68 | 19.99 |
| 01/12/09 | Obsidian Sanctum | Sartharion | 0.48 | 17.31 |
| 01/11/09 | Naxxramas | Military & Construct Quarter | 4.12 | 16.83 |
| 12/21/08 | Naxxramas | Military Quarter | 1.29 | 12.71 |
| 12/16/08 | Naxxramas | Part 2 & Sartharion | 3.68 | 11.42 |
| 12/16/08 | Naxxramas | Part 1 | 0.40 | 7.74 |
| 12/14/08 | Naxxramas | Arachnid & Plaque Quarters, Sarth and Archavon | 6.14 | 7.34 |
| 12/07/08 | Obsidian Sanctum | First Kill | 1.20 | 1.20 |
| ... found 53 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/13/09 | Charred Saronite Greaves offspec | 8.00 |
| 09/29/09 | Shoulderplates of the Deconstructor offspec | 8.00 |
| 01/12/09 | DC'd early on Sarth | -0.48 |
| 01/12/09 | Missed end of Naxx | -1.83 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|