![]() |
|
| Fully Rested: Pallyban | |||||
|---|---|---|---|---|---|
| Earned: 127.07 | Spent: 177.00 | Adjustment: 40.00 | Current: -9.93 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/23/09 - 01/03/10): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 127.07 |
| 12/20/09 | Coliseum | Yawn | 12.75 | 114.41 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 101.66 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 98.54 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 96.54 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 89.07 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 87.07 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 78.57 |
| 08/16/09 | Ulduar | General down | 0.41 | 76.57 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 76.16 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 74.16 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 70.30 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 65.17 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 63.17 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 58.62 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 55.65 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 53.65 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 47.43 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 45.43 |
| 07/14/09 | Ulduar | First Night | 9.41 | 43.43 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 34.02 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 32.02 |
| 07/12/09 | Ulduar | Ready Check | 2.00 | 31.06 |
| 07/07/09 | Vault of Archavon | Emalon | 0.92 | 29.06 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 28.14 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 22.56 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 20.56 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 14.56 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 12.56 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 8.94 |
| 06/23/09 | Ulduar | Lots | 4.94 | 6.94 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 2.00 |
| ... found 32 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/03/10 | Coliseum | 16.00 | 177.00 | |
| 01/03/10 | Coliseum | 25.00 | 161.00 | |
| 12/20/09 | Coliseum | 16.00 | 136.00 | |
| 12/20/09 | Coliseum | 24.00 | 120.00 | |
| 08/25/09 | Coliseum | 16.00 | 96.00 | |
| 08/02/09 | Ulduar | 16.00 | 80.00 | |
| 08/02/09 | Ulduar | 16.00 | 64.00 | |
| 07/14/09 | Ulduar | 8.00 | 48.00 | |
| 07/14/09 | Ulduar | 8.00 | 40.00 | |
| 07/14/09 | Ulduar | 16.00 | 32.00 | |
| 07/07/09 | Ulduar | 8.00 | 16.00 | |
| 07/07/09 | Ulduar | 8.00 | 8.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/08/09 | Crown of the Wayward Conqueror offspec | 16.00 |
| 07/20/09 | Greaves of the Rockmender offspec | 8.00 |
| 07/20/09 | Horologists Wristguards offspec | 8.00 |
| 07/18/09 | Greaves of the Rockmender offspec | 8.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Coliseum |
|
|
| Ulduar |
|
|