![]() |
|
| Fully Rested: Radeo | |||||
|---|---|---|---|---|---|
| Earned: 355.75 | Spent: 279.00 | Adjustment: 24.00 | Current: 100.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/30/09 - 12/20/09): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/20/09 | Coliseum | Yawn | 12.75 | 355.75 |
| 11/24/09 | Coliseum | Yawn | 12.81 | 343.00 |
| 11/24/09 | Coliseum | Ready Check | 2.00 | 330.19 |
| 11/17/09 | Vault of Archavon | Koralon | 0.57 | 328.19 |
| 11/17/09 | Coliseum | Tuesday Raiding | 13.04 | 327.62 |
| 11/17/09 | Coliseum | Ready Check | 2.00 | 314.58 |
| 11/10/09 | Coliseum | Tuesday Raiding | 14.70 | 312.58 |
| 11/10/09 | Coliseum | Ready Check | 2.00 | 297.88 |
| 11/08/09 | Onyxia | Ready Check | 2.00 | 295.88 |
| 11/03/09 | Coliseum | Normal | 11.41 | 293.88 |
| 11/03/09 | Coliseum | Ready Check | 2.00 | 282.47 |
| 11/01/09 | Ulduar | Ony + Ulduar | 10.00 | 280.47 |
| 11/01/09 | Onyxia | Ready Check | 2.00 | 270.47 |
| 10/25/09 | Ulduar | Ready Check | 2.00 | 268.47 |
| 10/20/09 | Coliseum | Cleared | 12.35 | 266.47 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 254.12 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 252.20 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 244.20 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 242.20 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 241.16 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 227.55 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 225.55 |
| 10/11/09 | Ulduar | Ready Check | 2.00 | 220.58 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 218.58 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 216.21 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 201.73 |
| 10/04/09 | Ulduar | General down | 0.14 | 199.73 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 199.59 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 199.19 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 197.77 |
| 09/29/09 | Coliseum | Anub | 2.43 | 197.25 |
| 09/29/09 | Coliseum | Twins | 3.23 | 194.82 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 191.59 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 188.89 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 186.37 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 183.58 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 181.58 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 176.01 |
| 09/27/09 | Archavon | Ready Check | 2.00 | 174.41 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 172.41 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 157.13 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 155.13 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 153.50 |
| 09/15/09 | Coliseum | Ready Check | 2.00 | 147.80 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 145.80 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 144.02 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 132.91 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 130.91 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 128.58 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 126.58 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 124.58 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 113.65 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 111.65 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 108.53 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 106.53 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 99.06 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 97.06 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 88.56 |
| 08/16/09 | Ulduar | General down | 0.41 | 86.56 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 86.15 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 84.15 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 80.29 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 75.16 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 73.16 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 68.61 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 65.64 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 63.64 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 57.42 |
| 07/28/09 | Ulduar | Some DKP was lost due to client crash | 6.00 | 55.42 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 49.42 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 49.42 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 44.28 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 42.28 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 37.95 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 35.95 |
| 07/19/09 | Ulduar | Ready Check | 2.00 | 31.95 |
| 07/14/09 | Ulduar | First Night | 9.41 | 29.95 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 20.54 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 18.54 |
| 07/12/09 | Ulduar | Ready Check | 2.00 | 17.58 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 15.58 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 10.00 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 8.00 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 2.00 |
| ... found 84 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/08/09 | Legwraps of the Awakening offspec | 16.00 |
| 09/12/09 | Freya's Choker of Warding offspec | 8.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Ulduar |
|
|