![]() |
|
| Fully Rested: Shrivel | |||||
|---|---|---|---|---|---|
| Earned: 129.41 | Spent: 195.00 | Adjustment: 0.00 | Current: -65.59 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 01/03/10): 20% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 129.41 |
| 12/20/09 | Coliseum | Yawn | 12.75 | 116.75 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 104.00 |
| 04/26/09 | Ulduar | Deconstructor | 1.12 | 98.00 |
| 03/15/09 | Naxxramas | Saph & KT | 2.32 | 96.88 |
| 03/08/09 | Obsidian Sanctum | Sarth +1 | 0.33 | 94.56 |
| 03/08/09 | Eye of Eternity | Malygos | 0.56 | 94.23 |
| 03/03/09 | Naxxramas | Full Clear | 9.93 | 93.67 |
| 03/01/09 | Obsidian Sanctum | Sarth +2 | 1.00 | 83.74 |
| 03/01/09 | Eye of Eternity | Malygos | 0.64 | 82.74 |
| 02/24/09 | Naxxramas | Full Clear | 8.54 | 82.10 |
| 02/22/09 | Obsidian Sanctum | Sarth +1 | 0.60 | 73.56 |
| 02/22/09 | Eye of Eternity | Malygos first kill | 0.62 | 72.96 |
| 02/22/09 | Naxxramas | Saph & KT | 1.89 | 72.34 |
| 02/17/09 | Naxxramas | Four wings down | 7.35 | 70.45 |
| 02/15/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.62 | 63.10 |
| 02/15/09 | Naxxramas | Saph & KT | 2.22 | 62.48 |
| 02/08/09 | Obsidian Sanctum | Sartharion | 0.43 | 60.26 |
| 02/08/09 | Naxxramas | Finishing Naxx & Malygos attempts | 2.07 | 59.83 |
| 02/03/09 | Naxxramas | Four wings down | 7.03 | 57.76 |
| 01/29/09 | Naxxramas | Military, Sapph and KT | 4.15 | 50.73 |
| 01/27/09 | Naxxramas | Naxx 3 wings cleared | 5.07 | 46.58 |
| 01/25/09 | Archavon | Boooring | 0.48 | 41.51 |
| 01/25/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.64 | 41.03 |
| 01/25/09 | Naxxramas | Saph, KT and Thaddius | 2.81 | 40.39 |
| 01/20/09 | Naxxramus | Killed lots | 5.80 | 37.58 |
| 01/19/09 | Obsidian Sanctum | Sartharion | 0.56 | 31.78 |
| 01/18/09 | Naxxramas | Construct, Sapph and KT | 4.16 | 31.22 |
| 01/13/09 | Naxxramas | Three wings down | 7.83 | 27.06 |
| 01/11/09 | Naxxramas | Military & Construct Quarter | 4.12 | 19.23 |
| 01/06/09 | Naxxramas | Arachnid & Plague Quarters | 3.69 | 15.11 |
| 12/16/08 | Naxxramas | Part 2 & Sartharion | 3.68 | 11.42 |
| 12/16/08 | Naxxramas | Part 1 | 0.40 | 7.74 |
| 12/14/08 | Naxxramas | Arachnid & Plaque Quarters, Sarth and Archavon | 6.14 | 7.34 |
| 12/07/08 | Obsidian Sanctum | First Kill | 1.20 | 1.20 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/26/09 | Transfer of DKP to Bolt | -18.85 |
| 05/05/09 | Spaulders of Egotism GB | -4.00 |
| 02/20/09 | Heritage offspec | 4.00 |
| 02/09/09 | Dragon Brood Legguards offspec | 4.00 |
| 02/07/09 | Callous-Hearted Gauntlets offspec | 2.00 |
| 02/07/09 | Breastplate of the Lost Vanquisher offspec | 8.00 |
| 01/24/09 | Breastplate of tormented rage offspec | 6.00 |
| 01/11/09 | Arrived late, partial adjustment for bosses missed | -1.15 |
| ... found 8 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|