![]() |
|
| Fully Rested: Soulrver | |||||
|---|---|---|---|---|---|
| Earned: 539.71 | Spent: 338.00 | Adjustment: 9.75 | Current: 211.46 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 01/03/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 539.71 |
| 12/20/09 | Coliseum | Yawn | 12.75 | 527.05 |
| 11/24/09 | Coliseum | Yawn | 12.81 | 514.30 |
| 11/24/09 | Coliseum | Ready Check | 2.00 | 501.49 |
| 11/17/09 | Vault of Archavon | Koralon | 0.57 | 499.49 |
| 11/17/09 | Coliseum | Tuesday Raiding | 13.04 | 498.92 |
| 11/17/09 | Coliseum | Ready Check | 2.00 | 485.88 |
| 11/08/09 | Onyxia | Ready Check | 2.00 | 483.88 |
| 11/03/09 | Coliseum | Normal | 11.41 | 481.88 |
| 11/03/09 | Coliseum | Ready Check | 2.00 | 470.47 |
| 11/01/09 | Ulduar | Ony + Ulduar | 10.00 | 468.47 |
| 11/01/09 | Onyxia | Ready Check | 2.00 | 458.47 |
| 10/27/09 | Coliseum | /yawn | 12.93 | 456.47 |
| 10/25/09 | Ulduar | Stuff | 8.00 | 443.54 |
| 10/25/09 | Ulduar | Ready Check | 2.00 | 435.54 |
| 10/20/09 | Coliseum | Cleared | 12.35 | 433.54 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 421.19 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 419.27 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 411.27 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 409.27 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 406.90 |
| 10/06/09 | Coliseum | Ready Check | 2.00 | 392.42 |
| 10/04/09 | Ulduar | General down | 0.14 | 390.42 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 390.28 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 389.88 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 388.46 |
| 09/29/09 | Coliseum | Anub | 2.43 | 387.94 |
| 09/29/09 | Coliseum | Twins | 3.23 | 385.51 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 382.28 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 379.58 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 377.06 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 374.27 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 372.27 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 366.70 |
| 09/27/09 | Archavon | Ready Check | 2.00 | 365.10 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 363.10 |
| 09/22/09 | Onyxia | Ready Check | 2.00 | 347.82 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 345.82 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 337.44 |
| 09/13/09 | Ulduar | Meh | 3.85 | 335.44 |
| 09/13/09 | Coliseum | Anub'arek | 4.65 | 331.59 |
| 09/13/09 | Coliseum | Ready Check | 2.00 | 326.94 |
| 09/08/09 | Archavon | Voa & Friends | 1.78 | 324.94 |
| 09/08/09 | Coliseum | Up to Anub'arak | 11.11 | 323.16 |
| 09/08/09 | Coliseum | Ready Check | 2.00 | 312.05 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 310.05 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 307.72 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 306.85 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 304.85 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 302.85 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 291.92 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 289.92 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 286.80 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 284.80 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 277.33 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 275.33 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 266.83 |
| 08/16/09 | Ulduar | General down | 0.41 | 264.83 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 264.42 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 262.42 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 258.56 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 253.43 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 251.43 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 246.88 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 243.91 |
| 07/28/09 | Ulduar | Some DKP was lost due to client crash | 6.00 | 241.91 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 235.91 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 235.91 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 230.77 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 228.77 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 224.44 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 222.44 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 222.09 |
| 07/19/09 | Ulduar | Ready Check | 2.00 | 218.09 |
| 07/14/09 | Ulduar | First Night | 9.41 | 216.09 |
| 07/14/09 | Ulduar | Ready Check | 2.00 | 206.68 |
| 07/07/09 | Vault of Archavon | Emalon | 0.92 | 204.68 |
| 07/07/09 | Ulduar | Night 1 | 5.58 | 203.76 |
| 07/07/09 | Ulduar | Ready Check | 2.00 | 198.18 |
| 06/30/09 | Ulduar | Night 1 | 6.00 | 196.18 |
| 06/30/09 | Ulduar | Ready Check | 2.00 | 190.18 |
| 06/28/09 | Ulduar | Thorim, Ignis, Razor | 3.62 | 188.18 |
| 06/28/09 | Ulduar | Ready Check | 2.00 | 184.56 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 182.56 |
| 06/23/09 | Ulduar | Lots | 4.94 | 182.10 |
| 06/23/09 | Ulduar | Ready Check | 2.00 | 177.16 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 175.16 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 174.49 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 167.75 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 165.75 |
| 06/09/09 | Vault of Archavon | Emalon | 0.64 | 163.75 |
| 06/09/09 | Ulduar | More killing | 6.79 | 163.11 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 156.32 |
| 05/31/09 | Vault of Archavon | Emalon | 0.64 | 155.46 |
| 05/26/09 | Ulduar | Lots Dead | 8.64 | 154.82 |
| 05/19/09 | Ulduar | Five dead | 3.64 | 146.18 |
| 05/17/09 | Ulduar | Mixed Success | 1.08 | 142.54 |
| 05/12/09 | Ulduar | Stuff and such | 2.13 | 141.46 |
| 05/10/09 | Ulduar | Hodir & Razor | 2.21 | 139.33 |
| 05/05/09 | Ulduar | More killage | 3.00 | 137.12 |
| ... found 143 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/23/09 | Transfer of DKP From Harrbinger | 9.75 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|