Logo
Fully Rested


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Fully Rested: Suhail
Earned: 450.92 Spent: 565.00 Adjustment: 157.92 Current: 43.84
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/05/09 - 01/03/10): 86% of raids

Raid Attendance History
Date Name Note Earned Current
01/03/10 Coliseum Yawn 12.66 450.92
12/20/09 Coliseum Yawn 12.75 438.26
11/24/09 Coliseum Yawn 12.81 425.51
11/24/09 Coliseum Ready Check 2.00 412.70
11/17/09 Vault of Archavon Koralon 0.57 410.70
11/17/09 Coliseum Tuesday Raiding 13.04 410.13
11/17/09 Coliseum Ready Check 2.00 397.09
11/10/09 Coliseum Tuesday Raiding 14.70 395.09
11/10/09 Coliseum Ready Check 2.00 380.39
11/08/09 Onyxia Ready Check 2.00 378.39
11/03/09 Coliseum Normal 11.41 376.39
11/03/09 Coliseum Ready Check 2.00 364.98
11/01/09 Ulduar Ony + Ulduar 10.00 362.98
11/01/09 Onyxia Ready Check 2.00 352.98
10/27/09 Coliseum /yawn 12.93 350.98
10/25/09 Ulduar Stuff 8.00 338.05
10/25/09 Ulduar Ready Check 2.00 330.05
10/20/09 Coliseum Cleared 12.35 328.05
10/20/09 Onyxia Voa & Ony 1.92 315.70
10/18/09 Ulduar open roll night 8.00 313.78
10/18/09 Coliseum Ready Check 2.00 305.78
10/13/09 Vault of Archavon Koralon 1.04 303.78
10/13/09 Coliseum Pwned 13.61 302.74
10/13/09 Coliseum Ready Check 2.00 289.13
10/11/09 Ulduar Offspec Galore! 4.97 287.13
10/11/09 Ulduar Ready Check 2.00 282.16
10/06/09 Onyxia's Lair Ony 2.37 280.16
10/06/09 Coliseum Cleared 14.48 277.79
10/06/09 Coliseum Ready Check 2.00 263.31
10/04/09 Ulduar General down 0.14 261.31
09/30/09 Ulduar Part 2 0.40 261.17
09/29/09 Ulduar Part 1 1.42 260.77
09/29/09 Vault of Archavon Koralon 0.52 259.35
09/29/09 Coliseum Anub 2.43 258.83
09/29/09 Coliseum Twins 3.23 256.40
09/29/09 Coliseum Faction Champs 2.70 253.17
09/29/09 Coliseum Jaraxxus 2.52 250.47
09/29/09 Coliseum Beasts 2.79 247.95
09/29/09 Coliseum Ready Check 2.00 245.16
09/27/09 Ulduar Yawn 5.57 243.16
09/27/09 Archavon Koralon and friends 1.60 237.59
09/27/09 Archavon Ready Check 2.00 235.99
09/22/09 Onyxia Ony & ToC 15.28 233.99
09/22/09 Onyxia Ready Check 2.00 218.71
09/20/09 Coliseum Killed some 8.38 216.71
09/20/09 Coliseum Ready Check 2.00 208.33
09/15/09 Vault of Archavon Meh 1.63 206.33
09/15/09 Coliseum Stuck on faction champs 5.70 204.70
09/15/09 Coliseum Ready Check 2.00 199.00
09/13/09 Ulduar Meh 3.85 197.00
09/13/09 Coliseum Anub'arek 4.65 193.15
09/13/09 Coliseum Ready Check 2.00 188.50
09/08/09 Archavon Voa & Friends 1.78 186.50
09/08/09 Coliseum Up to Anub'arak 11.11 184.72
09/08/09 Coliseum Ready Check 2.00 173.61
09/06/09 Ulduar Part 2 2.33 171.61
09/06/09 Archavon Koralon and friends 0.87 169.28
09/06/09 Ulduar Part 1 2.00 168.41
09/01/09 Coliseum Anub attempts 10.93 166.41
09/01/09 Coliseum Ready Check 2.00 155.48
08/30/09 Coliseum Twins 1-shot 3.12 153.48
08/30/09 Coliseum Ready Check 2.00 150.36
08/25/09 Coliseum Killed lots 7.47 148.36
08/25/09 Coliseum Ready Check 2.00 140.89
08/18/09 Coliseum Faction Champions down 8.50 138.89
08/18/09 Coliseum Ready Check 2.00 130.39
08/16/09 Ulduar General down 0.41 128.39
08/16/09 Ulduar Ready Check 2.00 127.98
08/11/09 Ulduar Continuation 3.86 125.98
08/11/09 Coliseum One shots all around 5.13 122.12
08/11/09 Coliseum Ready Check 2.00 116.99
08/09/09 Ulduar Night 1 4.55 114.99
08/09/09 Coliseum 1-shotted 2.97 110.44
08/09/09 Coliseum Ready Check 2.00 107.47
08/02/09 Ulduar Night 2 6.22 105.47
08/02/09 Ulduar Ready Check 2.00 99.25
07/28/09 Ulduar Some DKP was lost due to client crash 6.00 97.25
07/26/09 Vault of Archavon Emalon 0.00 91.25
07/26/09 Ulduar Night 2 5.14 91.25
07/26/09 Ulduar Ready Check 2.00 86.11
07/21/09 Ulduar Night 1 4.33 84.11
07/21/09 Ulduar Ready Check 2.00 79.78
07/19/09 Vault of Archavon Emalon 0.35 77.78
07/19/09 Ulduar Mimiron down! 4.00 77.43
07/19/09 Ulduar Ready Check 2.00 73.43
07/14/09 Ulduar First Night 9.41 71.43
07/14/09 Ulduar Ready Check 2.00 62.02
07/12/09 Ulduar Ignis 0.96 60.02
07/12/09 Ulduar Ready Check 2.00 59.06
07/07/09 Vault of Archavon Emalon 0.92 57.06
07/07/09 Ulduar Night 1 5.58 56.14
07/07/09 Ulduar Ready Check 2.00 50.56
06/30/09 Ulduar Night 1 6.00 48.56
06/23/09 Vault of Archavon Dessert 0.46 42.56
06/23/09 Ulduar Lots 4.94 42.10
06/23/09 Ulduar Ready Check 2.00 37.16
06/21/09 Ulduar Thorim & Ignis 3.45 35.16
06/21/09 Ulduar Ready Check 2.00 31.71
06/16/09 Vault of Archavon Emalon 0.67 29.71
06/16/09 Ulduar Lots deaded 6.74 29.04
... found 107 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
01/03/10 Trophy of the Crusade Coliseum 25.00 565.00
12/20/09 Legwraps of the Awakening Coliseum 16.00 540.00
11/24/09 Charge of the Demon Lord Coliseum 16.00 524.00
11/17/09 Pattern: Bejeweled Wizard's Bracers Coliseum 0.00 508.00
11/10/09 Raging Deathbringer Coliseum 32.00 508.00
11/10/09 Trophy of the Crusade Coliseum 25.00 476.00
11/03/09 Stormpike Cleaver Coliseum 32.00 451.00
10/27/09 Solace of the Defeated Coliseum 24.00 419.00
10/20/09 Plans: Titanium Spikeguards Coliseum 0.00 395.00
10/13/09 Gloves of the Lifeless Touch Coliseum 16.00 395.00
10/13/09 Ring of Callous Aggression Coliseum 16.00 379.00
10/11/09 Crown of the Wayward Protector Ulduar 16.00 363.00
10/06/09 Bastion of Purity Coliseum 20.00 347.00
09/29/09 Bracers of the Untold Massacre Coliseum 16.00 327.00
09/22/09 Head of Onyxia Onyxia 20.00 311.00
09/22/09 Trophy of the Crusade Onyxia 25.00 291.00
09/22/09 Trophy of the Crusade Onyxia 25.00 266.00
09/20/09 Legguards of Concealed Hatred Coliseum 16.00 241.00
09/15/09 Ring of the Darkmender Coliseum 16.00 225.00
09/13/09 Legplates of the Wayward Protector Ulduar 12.00 209.00
09/01/09 Trophy of the Crusade Coliseum 25.00 197.00
08/09/09 Breastplate of the Wayward Protector Ulduar 16.00 172.00
08/09/09 Breastplate of Cruel Intent Coliseum 24.00 156.00
07/26/09 Frost-bound Chain Bracers Ulduar 8.00 132.00
07/14/09 Flamestalker Boots Ulduar 8.00 124.00
07/07/09 Living Flame Ulduar 12.00 116.00
07/07/09 Steamworker's Goggles Ulduar 12.00 104.00
06/30/09 Shoulders of Misfortune Ulduar 8.00 92.00
06/30/09 Ring of the Faithful Servant Ulduar 8.00 84.00
06/30/09 Nymph Heart Charm Ulduar 8.00 76.00
06/21/09 Totem of the Dancing Flame Ulduar 4.00 68.00
06/21/09 Vulmir, the Northern Tempest Ulduar 16.00 64.00
06/16/09 Conqueror's Worldbreaker War-Kilt Vault of Archavon 12.00 48.00
06/09/09 Furious Gladiator's Linked Gauntlets Vault of Archavon 0.00 36.00
05/31/09 Shroud of Alteration Ulduar 12.00 36.00
05/26/09 Steamcaller's Totem Ulduar 4.00 24.00
04/05/09 Legplates of the Lost Protector Naxxramas 6.00 20.00
04/05/09 Heroic Key to the Focusing Iris Naxxramas 4.00 14.00
04/05/09 Cloak of Averted Crisis Naxxramas 4.00 10.00
04/05/09 Calamity's Grasp Naxxramas 6.00 6.00
... found 40 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
10/13/09 Crown of the Wayward Protector offspec 16.00
10/13/09 Gloves of the lifeless touch offspec 16.00
10/06/09 Head of Onyxia refund! 20.00
09/14/09 Legplates of the Wayward Protector 12.00
09/05/09 Steamworker's Goggles offspec 12.00
09/05/09 Ring of the Faithful Servant offspec 8.00
07/27/09 Transfer of DKP from Abdullah 40.70
06/13/09 Transfer of DKP to Abdullah 19.10
05/09/09 Transfer of DKP to Abdullah 14.12
... found 9 individual adjustment(s)

Attendance by Event
Event Percent
Archavon
4 (100%)
Coliseum
43 (98%)
Naxxramas
1 (50%)
Ulduar
42 (74%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team