![]() |
|
| Fully Rested: Thedoom | |||||
|---|---|---|---|---|---|
| Earned: 468.67 | Spent: 434.00 | Adjustment: 55.22 | Current: 89.89 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/08 - 01/03/10): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/10 | Coliseum | Yawn | 12.66 | 468.67 |
| 12/20/09 | Coliseum | Yawn | 12.75 | 456.01 |
| 11/24/09 | Coliseum | Yawn | 12.81 | 443.26 |
| 11/17/09 | Vault of Archavon | Koralon | 0.57 | 430.45 |
| 11/17/09 | Coliseum | Tuesday Raiding | 13.04 | 429.88 |
| 11/10/09 | Coliseum | Tuesday Raiding | 14.70 | 416.84 |
| 11/08/09 | Onyxia | Ready Check | 2.00 | 402.14 |
| 11/03/09 | Coliseum | Normal | 11.41 | 400.14 |
| 11/01/09 | Ulduar | Ony + Ulduar | 10.00 | 388.73 |
| 11/01/09 | Onyxia | Ready Check | 2.00 | 378.73 |
| 10/27/09 | Coliseum | /yawn | 12.93 | 376.73 |
| 10/25/09 | Ulduar | Stuff | 8.00 | 363.80 |
| 10/25/09 | Ulduar | Ready Check | 2.00 | 355.80 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 353.80 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 345.80 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 343.80 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 342.76 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 329.15 |
| 10/11/09 | Ulduar | Offspec Galore! | 4.97 | 327.15 |
| 10/11/09 | Ulduar | Ready Check | 2.00 | 322.18 |
| 10/06/09 | Onyxia's Lair | Ony | 2.37 | 320.18 |
| 10/06/09 | Coliseum | Cleared | 14.48 | 317.81 |
| 10/04/09 | Ulduar | General down | 0.14 | 303.33 |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 303.19 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 302.79 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 301.37 |
| 09/29/09 | Coliseum | Anub | 2.43 | 300.85 |
| 09/29/09 | Coliseum | Twins | 3.23 | 298.42 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 295.19 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 292.49 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 286.92 |
| 09/27/09 | Archavon | Ready Check | 2.00 | 285.32 |
| 09/22/09 | Onyxia | Ony & ToC | 15.28 | 283.32 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 268.04 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 259.66 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 257.66 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 256.03 |
| 09/13/09 | Ulduar | Meh | 3.85 | 250.33 |
| 09/13/09 | Coliseum | Anub'arek | 4.65 | 246.48 |
| 09/13/09 | Coliseum | Ready Check | 2.00 | 241.83 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 239.83 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 228.90 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 226.90 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 219.43 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 217.43 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 208.93 |
| 08/16/09 | Ulduar | General down | 0.41 | 206.93 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 206.52 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 204.52 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 199.39 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 193.17 |
| 07/26/09 | Vault of Archavon | Emalon | 0.00 | 191.17 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 191.17 |
| 07/26/09 | Ulduar | Ready Check | 2.00 | 186.03 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 184.03 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 179.70 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 177.70 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 177.35 |
| 07/14/09 | Ulduar | First Night | 9.41 | 173.35 |
| 07/12/09 | Ulduar | Ignis | 0.96 | 163.94 |
| 07/12/09 | Ulduar | Ready Check | 2.00 | 162.98 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 160.98 |
| 06/23/09 | Ulduar | Lots | 4.94 | 160.52 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 155.58 |
| 06/16/09 | Vault of Archavon | Emalon | 0.67 | 152.13 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 151.46 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 144.72 |
| 05/12/09 | Ulduar | Stuff and such | 2.13 | 142.72 |
| 05/10/09 | Ulduar | Hodir & Razor | 2.21 | 140.59 |
| 04/28/09 | Ulduar | Leviathan, Deconstructor, Kologarn | 2.30 | 138.38 |
| 04/19/09 | Ulduar | Siege Area | 0.83 | 136.08 |
| 03/31/09 | Obsidian Sanctum | Sarth +1 3/31 | 0.92 | 135.25 |
| 03/31/09 | Naxxramas | Naxx 3/31 3 wings | 3.95 | 134.33 |
| 03/24/09 | Naxxramas | First half of Naxx 3-24 | 4.76 | 130.38 |
| 03/22/09 | Naxxramas | NAxx and Sarth | 3.52 | 125.62 |
| 03/17/09 | Naxxramas | Naxx 3/17 3 wings to gluth | 7.43 | 122.10 |
| 03/15/09 | Obsidian Sanctum | Sarth +1 | 0.85 | 114.67 |
| 03/10/09 | Naxxramas | More Naxxing | 9.66 | 113.82 |
| 03/08/09 | Obsidian Sanctum | Sarth +1 | 0.33 | 104.16 |
| 03/08/09 | Eye of Eternity | Malygos | 0.56 | 103.83 |
| 03/03/09 | Naxxramas | Full Clear | 9.93 | 103.27 |
| 03/01/09 | Obsidian Sanctum | Sarth +2 | 1.00 | 93.34 |
| 03/01/09 | Eye of Eternity | Malygos | 0.64 | 92.34 |
| 02/24/09 | Naxxramas | Full Clear | 8.54 | 91.70 |
| 02/22/09 | Obsidian Sanctum | Sarth +1 | 0.60 | 83.16 |
| 02/22/09 | Eye of Eternity | Malygos first kill | 0.62 | 82.56 |
| 02/22/09 | Naxxramas | Saph & KT | 1.89 | 81.94 |
| 02/15/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.62 | 80.05 |
| 02/15/09 | Naxxramas | Saph & KT | 2.22 | 79.43 |
| 02/10/09 | Naxxramas | Four wings down | 7.86 | 77.21 |
| 02/08/09 | Obsidian Sanctum | Sartharion | 0.43 | 69.35 |
| 02/08/09 | Naxxramas | Finishing Naxx & Malygos attempts | 2.07 | 68.92 |
| 02/03/09 | Naxxramas | Four wings down | 7.03 | 66.85 |
| 02/01/09 | Obsidian Sanctum | Sarth & Malygos learning | 3.09 | 59.82 |
| 01/29/09 | Naxxramas | Military, Sapph and KT | 4.15 | 56.73 |
| 01/27/09 | Naxxramas | Naxx 3 wings cleared | 5.07 | 52.58 |
| 01/25/09 | Obsidian Sanctum | Sartharion + 1 Drake | 0.64 | 47.51 |
| 01/25/09 | Naxxramas | Saph, KT and Thaddius | 2.81 | 46.87 |
| 01/20/09 | Naxxramus | Killed lots | 5.80 | 44.06 |
| 01/19/09 | Obsidian Sanctum | Sartharion | 0.56 | 38.26 |
| ... found 112 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/13/09 | Band of the Violent Temperment offspec | 16.00 |
| 09/29/09 | Clockwork Legplates offspec | 8.00 |
| 07/27/09 | Transfer of DKP from Quietdoom | 16.12 |
| 06/27/09 | Giant's Bane offspec | 10.00 |
| 05/18/09 | Transfer of DKP from Quietdoom | -8.71 |
| 05/09/09 | Transfer of DKP from Quietdoom | -5.40 |
| 03/14/09 | Transfer of DKP from Quietdoom | -8.12 |
| 03/14/09 | Transfer of DKP to Thedoom | 8.12 |
| 03/09/09 | Gauntlets of the Lost Protector offspec | 4.00 |
| 03/07/09 | Undiminished Battleplate offspec | 6.00 |
| 03/07/09 | Spinning Fate offspec | 4.00 |
| 02/14/09 | Crude Discolored Battlegrips offspec | 2.00 |
| 01/04/09 | Silent Crusader offspec | 8.00 |
| 12/16/08 | Arrived for Sartharion only | -3.18 |
| 12/14/08 | Had to leave early | -1.61 |
| ... found 15 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|