![]() |
|
| Fully Rested: Tyronil | |||||
|---|---|---|---|---|---|
| Earned: 247.73 | Spent: 92.00 | Adjustment: 0.00 | Current: 155.73 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/17/09 - 11/24/09): 49% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/24/09 | Coliseum | Yawn | 12.81 | 247.73 |
| 11/24/09 | Coliseum | Ready Check | 2.00 | 234.92 |
| 11/10/09 | Coliseum | Tuesday Raiding | 14.70 | 232.92 |
| 11/03/09 | Coliseum | Normal | 11.41 | 218.22 |
| 11/03/09 | Coliseum | Ready Check | 2.00 | 206.81 |
| 11/01/09 | Ulduar | Ony + Ulduar | 10.00 | 204.81 |
| 11/01/09 | Onyxia | Ready Check | 2.00 | 194.81 |
| 10/27/09 | Coliseum | /yawn | 12.93 | 192.81 |
| 10/25/09 | Ulduar | Stuff | 8.00 | 179.88 |
| 10/25/09 | Ulduar | Ready Check | 2.00 | 171.88 |
| 10/20/09 | Coliseum | Cleared | 12.35 | 169.88 |
| 10/20/09 | Onyxia | Voa & Ony | 1.92 | 157.53 |
| 10/18/09 | Ulduar | open roll night | 8.00 | 155.61 |
| 10/18/09 | Coliseum | Ready Check | 2.00 | 147.61 |
| 10/13/09 | Vault of Archavon | Koralon | 1.04 | 145.61 |
| 10/13/09 | Coliseum | Pwned | 13.61 | 144.57 |
| 10/13/09 | Coliseum | Ready Check | 2.00 | 130.96 |
| 09/20/09 | Coliseum | Killed some | 8.38 | 128.96 |
| 09/20/09 | Coliseum | Ready Check | 2.00 | 120.58 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 118.58 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 107.65 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 105.65 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 102.53 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 100.53 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 93.06 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 91.06 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 82.56 |
| 08/16/09 | Ulduar | General down | 0.41 | 80.56 |
| 08/16/09 | Ulduar | Ready Check | 2.00 | 80.15 |
| 08/11/09 | Ulduar | Continuation | 3.86 | 78.15 |
| 08/11/09 | Coliseum | One shots all around | 5.13 | 74.29 |
| 08/11/09 | Coliseum | Ready Check | 2.00 | 69.16 |
| 08/09/09 | Ulduar | Night 1 | 4.55 | 67.16 |
| 08/09/09 | Coliseum | 1-shotted | 2.97 | 62.61 |
| 08/09/09 | Coliseum | Ready Check | 2.00 | 59.64 |
| 08/02/09 | Ulduar | Night 2 | 6.22 | 57.64 |
| 08/02/09 | Ulduar | Ready Check | 2.00 | 51.42 |
| 07/26/09 | Ulduar | Night 2 | 5.14 | 49.42 |
| 07/21/09 | Ulduar | Night 1 | 4.33 | 44.28 |
| 07/21/09 | Ulduar | Ready Check | 2.00 | 39.95 |
| 07/19/09 | Vault of Archavon | Emalon | 0.35 | 37.95 |
| 07/19/09 | Ulduar | Mimiron down! | 4.00 | 37.60 |
| 06/23/09 | Vault of Archavon | Dessert | 0.46 | 33.60 |
| 06/23/09 | Ulduar | Lots | 4.94 | 33.14 |
| 06/21/09 | Ulduar | Thorim & Ignis | 3.45 | 28.20 |
| 06/21/09 | Ulduar | Ready Check | 2.00 | 24.75 |
| 06/16/09 | Ulduar | Lots deaded | 6.74 | 22.75 |
| 06/16/09 | Ulduar | Ready Check | 2.00 | 16.01 |
| 06/14/09 | Ulduar | Ready Check | 2.00 | 14.01 |
| 06/09/09 | Vault of Archavon | Emalon | 0.64 | 12.01 |
| 06/09/09 | Ulduar | More killing | 6.79 | 11.37 |
| 06/07/09 | Ulduar | Ready Check | 2.00 | 4.58 |
| 05/31/09 | Ulduar | Lots of wiping | 0.86 | 2.58 |
| 05/31/09 | Vault of Archavon | Emalon | 0.64 | 1.72 |
| 05/17/09 | Ulduar | Mixed Success | 1.08 | 1.08 |
| ... found 55 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/27/09 | Coliseum | 16.00 | 92.00 | |
| 10/27/09 | Coliseum | 16.00 | 76.00 | |
| 08/11/09 | Ulduar | 16.00 | 60.00 | |
| 08/02/09 | Ulduar | 12.00 | 44.00 | |
| 07/21/09 | Ulduar | 8.00 | 32.00 | |
| 06/16/09 | Ulduar | 16.00 | 24.00 | |
| 06/16/09 | Ulduar | 8.00 | 8.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Coliseum |
|
|
| Ulduar |
|
|