![]() |
|
| Fully Rested: Weedkiller | |||||
|---|---|---|---|---|---|
| Earned: 154.32 | Spent: 188.00 | Adjustment: 72.83 | Current: 39.15 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/22/09 - 09/30/09): 43% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/30/09 | Ulduar | Part 2 | 0.40 | 154.32 |
| 09/29/09 | Ulduar | Part 1 | 1.42 | 153.92 |
| 09/29/09 | Vault of Archavon | Koralon | 0.52 | 152.50 |
| 09/29/09 | Coliseum | Anub | 2.43 | 151.98 |
| 09/29/09 | Coliseum | Twins | 3.23 | 149.55 |
| 09/29/09 | Coliseum | Faction Champs | 2.70 | 146.32 |
| 09/29/09 | Coliseum | Jaraxxus | 2.52 | 143.62 |
| 09/29/09 | Coliseum | Beasts | 2.79 | 141.10 |
| 09/29/09 | Coliseum | Ready Check | 2.00 | 138.31 |
| 09/27/09 | Ulduar | Yawn | 5.57 | 136.31 |
| 09/27/09 | Archavon | Koralon and friends | 1.60 | 130.74 |
| 09/15/09 | Vault of Archavon | Meh | 1.63 | 129.14 |
| 09/15/09 | Coliseum | Stuck on faction champs | 5.70 | 127.51 |
| 09/15/09 | Coliseum | Ready Check | 2.00 | 121.81 |
| 09/13/09 | Ulduar | Meh | 3.85 | 119.81 |
| 09/13/09 | Coliseum | Anub'arek | 4.65 | 115.96 |
| 09/13/09 | Coliseum | Ready Check | 2.00 | 111.31 |
| 09/06/09 | Ulduar | Part 2 | 2.33 | 109.31 |
| 09/06/09 | Archavon | Koralon and friends | 0.87 | 106.98 |
| 09/06/09 | Ulduar | Part 1 | 2.00 | 106.11 |
| 09/06/09 | Coliseum | Ready Check | 2.00 | 104.11 |
| 09/01/09 | Coliseum | Anub attempts | 10.93 | 102.11 |
| 09/01/09 | Coliseum | Ready Check | 2.00 | 91.18 |
| 08/30/09 | Coliseum | Twins 1-shot | 3.12 | 89.18 |
| 08/30/09 | Coliseum | Ready Check | 2.00 | 86.06 |
| 08/25/09 | Coliseum | Killed lots | 7.47 | 84.06 |
| 08/25/09 | Coliseum | Ready Check | 2.00 | 76.59 |
| 08/18/09 | Coliseum | Faction Champions down | 8.50 | 74.59 |
| 08/18/09 | Coliseum | Ready Check | 2.00 | 66.09 |
| 05/12/09 | Ulduar | Stuff and such | 2.13 | 64.09 |
| 04/21/09 | Ulduar | Siege Area | 0.69 | 61.96 |
| 04/19/09 | Ulduar | Siege Area | 0.83 | 61.27 |
| 04/07/09 | Naxxramas | 3 Wings down | 6.96 | 60.44 |
| 04/05/09 | Naxxramas | 2 wings, sapph & KT | 5.88 | 53.48 |
| 03/31/09 | Obsidian Sanctum | Sarth +1 3/31 | 0.92 | 47.60 |
| 03/31/09 | Naxxramas | Naxx 3/31 3 wings | 3.95 | 46.68 |
| 03/29/09 | Naxxramas | NAxx and Sarth | 2.91 | 42.73 |
| 03/24/09 | Naxxramas | First half of Naxx 3-24 | 4.76 | 39.82 |
| 03/22/09 | Naxxramas | NAxx and Sarth | 3.52 | 35.06 |
| 03/17/09 | Naxxramas | Naxx 3/17 3 wings to gluth | 7.43 | 31.54 |
| 03/08/09 | Obsidian Sanctum | Sarth +1 | 0.33 | 24.11 |
| 03/08/09 | Eye of Eternity | Malygos | 0.56 | 23.78 |
| 03/03/09 | Naxxramas | Full Clear | 9.93 | 23.22 |
| 03/01/09 | Obsidian Sanctum | Sarth +2 | 1.00 | 13.29 |
| 03/01/09 | Eye of Eternity | Malygos | 0.64 | 12.29 |
| 02/24/09 | Naxxramas | Full Clear | 8.54 | 11.65 |
| 02/22/09 | Obsidian Sanctum | Sarth +1 | 0.60 | 3.11 |
| 02/22/09 | Eye of Eternity | Malygos first kill | 0.62 | 2.51 |
| 02/22/09 | Naxxramas | Saph & KT | 1.89 | 1.89 |
| ... found 49 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/29/09 | Belt of the Sleeper offspec | 8.00 |
| 09/12/09 | Idol of the Crying Wind offspec | 4.00 |
| 09/12/09 | Mantle of wavering calm offspec | 8.00 |
| 09/12/09 | Unwavering Stare offspec | 12.00 |
| 09/12/09 | Handwraps of Plentiful Recovery offspec | 4.00 |
| 05/14/09 | transfer from spacelizard | 0.83 |
| 04/04/09 | Legguards of the Boneyard offspec | 6.00 |
| 04/04/09 | Gloves of Peaceful Death offspec | 2.00 |
| 04/04/09 | Shackled Cinch offsec | 4.00 |
| 03/31/09 | Belt of Potent Chanting off | 4.00 |
| 03/07/09 | Gloves of Peaceful Death offspec | 2.00 |
| 03/07/09 | Cloak of the Shadowed Sun offspec | 4.00 |
| 03/07/09 | Desecrated Past offspec | 4.00 |
| 03/07/09 | Legplates of the Lost Vanquisher offspec | 6.00 |
| 03/01/09 | Heritage offspec | 4.00 |
| ... found 15 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Archavon |
|
|
| Coliseum |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Ulduar |
|
|